UF Fall Championship 09
SwissSys Standings. UF Fall Championship 09: OPEN
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
| 1 | Britt N Ryerson | 2142 | W7 | W5 | W2 | D4 | 3.5 | 7.5 | 9.5 |
| 2 | Dario Teodori | 1765 | W9 | W4 | L1 | W8 | 3.0 | 7 | 7.5 |
| 3 | Warren J Jones | 1940 | L8 | W9 | W6 | W5 | 3.0 | 5 | 5.5 |
| 4 | Peter M Calhoun | 1957 | W6 | L2 | W7 | D1 | 2.5 | 8.5 | 10.5 |
| 5 | Miguel Ararat | 1874 | W10 | L1 | W8 | L3 | 2.0 | 4 | 8 |
| 6 | Bruce E Walther | 1657 | L4 | W8 | L3 | W10 | 2.0 | 3.5 | 7 |
| 7 | Bill Waite | 1747 | L1 | W10 | L4 | W9 | 2.0 | 3 | 7 |
| 8 | Nhan Van Le | 1614 | W3 | L6 | L5 | L2 | 1.0 | 7 | 10 |
| 9 | Nelson J Klahr | 1353 | L2 | L3 | D10 | L7 | 0.5 | 5.5 | 8.5 |
| 10 | Steven Fuller | 1553 | L5 | L7 | D9 | L6 | 0.5 | 4.5 | 6.5 |
UF Fall Championship 09
SwissSys Standings. UF Fall Championship 09: Under 1600
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
| 1 | Alexander Sinnott | 1384 | W8 | W2 | D4 | W3 | 3.5 | 8 | 10 |
| 2 | Jeremiah Braiman | 1515 | W6 | L1 | W5 | W4 | 3.0 | 8 | 10 |
| 3 | Cindy Jie | 1151 | D5 | W9 | W10 | L1 | 2.5 | 7.5 | 8.5 |
| 4 | James W Barrick | 1505 | W12 | W10 | D1 | L2 | 2.5 | 7.5 | 8 |
| 5 | Faris Wasim | 1457 | D3 | W7 | L2 | D6 | 2.0 | 4.5 | 9.5 |
| 6 | Benjamin Y Wu | 1269 | L2 | W8 | D7 | D5 | 2.0 | 4 | 9 |
| 7 | Harish Vemuri | 1273 | W9 | L5 | D6 | D12 | 2.0 | 4 | 6.5 |
| 8 | Samuel Cockey | 1143 | L1 | L6 | W12 | W11 | 2.0 | 3 | 7 |
| 9 | Jerome H York | 1547 | L7 | L3 | W11 | W10 | 2.0 | 3 | 6.5 |
| 10 | Andy Y Wu | 1303 | W11 | L4 | L3 | L9 | 1.0 | 5.5 | 8 |
| 11 | Daniel Arbel | 1096 | L10 | W12 | L9 | L8 | 1.0 | 3.5 | 5.5 |
| 12 | Ethan Hinds | 1188 | L4 | L11 | L8 | D7 | 0.5 | 5 | 7.5 |
UF Fall Championship 09
SwissSys Standings. UF Fall Championship 09: Under 1200
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
| 1 | Davis C Washburn | 925 | W15 | W17 | W2 | W3 | 4.0 | 7 | 7.5 |
| 2 | Dacheng Li | 729 | W8 | W6 | L1 | W9 | 3.0 | 9 | 11 |
| 3 | Sahil Nair | 924 | W13 | W12 | W4 | L1 | 3.0 | 9 | 10.5 |
| 4 | Yuanqi Cai | 820 | W19 | W5 | L3 | W8 | 3.0 | 8 | 8.5 |
| 5 | Joshua Levison | 1032 | W11 | L4 | W7 | W10 | 3.0 | 7 | 9 |
| 6 | Amir Helmy | 941 | W14 | L2 | W15 | W7 | 3.0 | 7 | 8 |
| 7 | Ricky Babani | 688 | W9 | W10 | L5 | L6 | 2.0 | 5 | 10 |
| 8 | Richard German | 979 | L2 | W14 | W13 | L4 | 2.0 | 5 | 9.5 |
| 9 | Hailey T Nguyen | 954 | L7 | W16 | W11 | L2 | 2.0 | 4 | 7.5 |
| 10 | Aadil Qamar | 936 | W16 | L7 | W12 | L5 | 2.0 | 4 | 7.5 |
| 11 | Jeffrey Lu | 730 | L5 | W19 | L9 | W15 | 2.0 | 3 | 6.5 |
| 12 | Ravi Shekhar | unr. | W18 | L3 | L10 | W16 | 2.0 | 3 | 6.5 |
| 13 | Abhimanyu Banerjee | 580 | L3 | B--- | L8 | W18 | 2.0 | 3 | 6 |
| 14 | Claire Tseng | 623 | L6 | L8 | W19 | W17 | 2.0 | 2.5 | 6 |
| 15 | Hannah Morales | 595 | L1 | W18 | L6 | L11 | 1.0 | 6 | 10 |
| 16 | Natahja Graddy | 609 | L10 | L9 | B--- | L12 | 1.0 | 4 | 6 |
| 17 | Ava Joy Cockey | 343 | B--- | L1 | L18 | L14 | 1.0 | 3 | 7 |
| 18 | Scott Lee | 771 | L12 | L15 | W17 | L13 | 1.0 | 3 | 5 |
| 19 | Ryan Folmar | unr. | L4 | L11 | L14 | U--- | 0.0 | 4 | 7 |