SwissSys Standings. 2010 North FL Regional: K-1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Natahja Graddy | OAK | W4 | W9 | D2 | W3 | 3.5 | 9 | 11 | 9 |
| 2 | Graham Bernstein | GCD | W15 | W14 | D1 | W8 | 3.5 | 7 | 8 | 9 |
| 3 | Ameya Mujumdar | CLA | X17 | W5 | W8 | L1 | 3.0 | 8.5 | 8.5 | 8 |
| 4 | Jad Helmy | LCE | L1 | W18 | W7 | W10 | 3.0 | 8 | 8.5 | 6 |
| 5 | Ethan Cockey | LCE | W13 | L3 | W14 | W9 | 3.0 | 6 | 7.5 | 7 |
| 6 | Amelia German | OAK | L8 | W15 | W18 | W12 | 3.0 | 4.5 | 5 | 6 |
| 7 | Timothy Shay | OAK | D11 | W16 | L4 | W17 | 2.5 | 6 | 7 | 6 |
| 8 | Alan John Wang | HOE | W6 | W10 | L3 | L2 | 2.0 | 5.5 | 11 | 7 |
| 9 | Rishi Wagh | OAK | W19 | L1 | W11 | L5 | 2.0 | 5 | 9.5 | 6 |
| 10 | Zachary Teague | OAK | W12 | L8 | W13 | L4 | 2.0 | 3.5 | 8 | 6 |
| 11 | David Liu | KWE | D7 | W17 | L9 | D14 | 2.0 | 3.5 | 7 | 5.5 |
| 12 | Anzhe Yuan | KWE | L10 | B--- | W16 | L6 | 2.0 | 3 | 6 | 4 |
| 13 | Adrian Louw | OAK | L5 | W19 | L10 | B--- | 2.0 | 3 | 6 | 3 |
| 14 | Srihari Sankuratri | OAK | W18 | L2 | L5 | D11 | 1.5 | 5.5 | 9 | 4.5 |
| 15 | Avery Colon | OAK | L2 | L6 | B--- | D16 | 1.5 | 4 | 7.5 | 1.5 |
| 16 | Lucas Kuenstle | OAK | B--- | L7 | L12 | D15 | 1.5 | 2.5 | 5 | 3.5 |
| 17 | Christian Reece | OAK | F3 | L11 | X19 | L7 | 1.0 | 2 | 4.5 | 1 |
| 18 | Michael D'Alto | QOP | L14 | L4 | L6 | U--- | 0.0 | 4.5 | 7.5 | 0 |
| 19 | Chase Watson | MOR | L9 | L13 | F17 | U--- | 0.0 | 1.5 | 3.5 | 0 |
SwissSys Standings. 2010 North FL Regional: K-3
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Jeffrey Lu | JWE | W14 | W10 | W8 | D2 | 3.5 | 7.5 | 9.5 | 9.5 |
| 2 | Abhimanyu Banerjee | JWE | W17 | W12 | W9 | D1 | 3.5 | 7.5 | 8.5 | 9.5 |
| 3 | Connor Clarke | OAK | W20 | W4 | L5 | W13 | 3.0 | 8 | 8.5 | 8 |
| 4 | Maya Harris | OAK | W6 | L3 | W18 | W11 | 3.0 | 7.5 | 8 | 7 |
| 5 | Tianhui [Cindy] Jie | JWE | X21 | W8 | W3 | U--- | 3.0 | 5 | 5 | 8 |
| 6 | Vamsi Ratnakaram | JWE | L4 | W20 | D7 | W9 | 2.5 | 7.5 | 8 | 5 |
| 7 | Mu Hu | KWE | L8 | W19 | D6 | W10 | 2.5 | 6.5 | 7.5 | 5 |
| 8 | Aadil Qamar | OAK | W7 | L5 | L1 | W19 | 2.0 | 5.5 | 10 | 5 |
| 9 | Bryce Beltz | OAK | W13 | W15 | L2 | L6 | 2.0 | 4.5 | 9 | 7 |
| 10 | Daniel Min | OAK | W11 | L1 | W16 | L7 | 2.0 | 4.5 | 9 | 6 |
| 11 | Julian Lee-Sursin | CLC | L10 | W17 | W12 | L4 | 2.0 | 4 | 8 | 5 |
| 12 | Spencer Krebs | OAK | W16 | L2 | L11 | W18 | 2.0 | 3 | 7 | 5 |
| 13 | Jackie Liu | KWE | L9 | W18 | W15 | L3 | 2.0 | 3 | 6.5 | 5 |
| 14 | Alexander Dang | OAK | L1 | L16 | W20 | W15 | 2.0 | 2 | 6 | 3 |
| 15 | Romer Kohlhaas | OAK | W19 | L9 | L13 | L14 | 1.0 | 5 | 7 | 4 |
| 16 | Karthik Belthur | TOL | L12 | W14 | L10 | L17 | 1.0 | 5 | 7 | 3 |
| 17 | Blake Beltz | OAK | L2 | L11 | L19 | W16 | 1.0 | 4 | 7.5 | 1 |
| 18 | Emma Kautz | JWE | B--- | L13 | L4 | L12 | 1.0 | 4 | 7 | 3 |
| 19 | Chaitanya Ratnakaram | JWE | L15 | L7 | W17 | L8 | 1.0 | 4 | 6.5 | 2 |
| 20 | Sidney Washburn | LCE | L3 | L6 | L14 | U--- | 0.0 | 4.5 | 7.5 | 0 |
| 21 | **RENEW USCF** Will Bullard | OAK | F5 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2010 North FL Regional: K-5
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Harish Vemuri | SFE | W20 | W4 | W14 | W5 | 4.0 | 8 | 9.5 | 10 |
| 2 | Andy Y Wu | LCE | W21 | W6 | D3 | W15 | 3.5 | 8.5 | 10.5 | 9 |
| 3 | Dacheng Li | JJF | W8 | W18 | D2 | W14 | 3.5 | 8 | 9.5 | 9 |
| 4 | Richard German | OAK | W19 | L1 | W10 | W18 | 3.0 | 8.5 | 10 | 7 |
| 5 | Benjamin Nagoshi | LCE | W23 | W13 | W12 | L1 | 3.0 | 8 | 9 | 9 |
| 6 | Yuanqi [Reggie] Cai | JWE | W27 | L2 | W16 | W12 | 3.0 | 7.5 | 7.5 | 7 |
| 7 | Madison Reece | OAK | F18 | W19 | W22 | W13 | 3.0 | 5 | 5 | 6 |
| 8 | Daniel Humphreys | JWE | L3 | W24 | W28 | D11 | 2.5 | 7 | 7 | 5.5 |
| 9 | Noah Harris | OAK | W16 | D10 | L15 | W23 | 2.5 | 6.5 | 7.5 | 6.5 |
| 10 | Steve Li | LCE | W26 | D9 | L4 | W24 | 2.5 | 6.5 | 6.5 | 6.5 |
| 11 | Nathaniel P Byram | OAK | L22 | W25 | W23 | D8 | 2.5 | 4.5 | 5 | 5.5 |
| 12 | Chip Deal | OAK | W17 | W15 | L5 | L6 | 2.0 | 5 | 10 | 7 |
| 13 | Daniel Koropeckyj-Cox | JWE | W28 | L5 | W17 | L7 | 2.0 | 5 | 8.5 | 6 |
| 14 | Davis Washburn | LCE | W25 | W22 | L1 | L3 | 2.0 | 4.5 | 9 | 7 |
| 15 | Amir Helmy | JWE | W24 | L12 | W9 | L2 | 2.0 | 4.5 | 9 | 6 |
| 16 | Ava Joy Cockey | LCE | L9 | W26 | L6 | W22 | 2.0 | 3.5 | 6.5 | 4 |
| 17 | Ethan Bennett | LCE | L12 | W20 | L13 | W26 | 2.0 | 3.5 | 5.5 | 4 |
| 18 | Evan Dvorchik | JWE | X7 | L3 | W27 | L4 | 2.0 | 3 | 6.5 | 5 |
| 19 | Camden Foote | JWE | L4 | L7 | W26 | W28 | 2.0 | 3 | 6.5 | 3 |
| 20 | Frederick Li Fang | PKY | L1 | L17 | D21 | W27 | 1.5 | 4 | 8 | 2 |
| 21 | Claire Tseng | JWE | L2 | W27 | D20 | U--- | 1.5 | 1.5 | 5 | 4 |
| 22 | Arjun Panicker | JWE | W11 | L14 | L7 | L16 | 1.0 | 6.5 | 10 | 4 |
| 23 | Ethan Kautz | JWE | L5 | W28 | L11 | L9 | 1.0 | 5 | 8 | 3 |
| 24 | Gregory S Han | JONES | L15 | L8 | W25 | L10 | 1.0 | 5 | 7.5 | 2 |
| 25 | Luc Aniel Adeclat | 8ST | L14 | L11 | L24 | B--- | 1.0 | 3 | 5.5 | 0 |
| 26 | Harrell Phillips | JONES | L10 | L16 | L19 | L17 | 0.0 | 6 | 8.5 | 0 |
| 27 | Troy Noble | JONES | L6 | L21 | L18 | L20 | 0.0 | 5 | 8 | 0 |
| 28 | Robert White III | JONES | L13 | L23 | L8 | L19 | 0.0 | 5 | 7.5 | 0 |
SwissSys Standings. 2010 North FL Regional: K-12
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Benjamin Y Wu | LMS | W9 | W19 | W4 | W3 | 4.0 | 8 | 8.5 | 10 |
| 2 | Patrick W Ledzian | VAN | W12 | W5 | D8 | W7 | 3.5 | 8.5 | 10.5 | 9 |
| 3 | David Wesley Hall | WESTW | W13 | W17 | W10 | L1 | 3.0 | 8.5 | 9.5 | 9 |
| 4 | Christian J Roman | VAN | W16 | W11 | L1 | W8 | 3.0 | 8.5 | 9.5 | 8 |
| 5 | Ryan Basile | HOW | W20 | L2 | W12 | W13 | 3.0 | 7.5 | 8 | 7 |
| 6 | Michael J Fang | VAN | W15 | L8 | W18 | W11 | 3.0 | 6 | 6.5 | 7 |
| 7 | **RENEW USCF** Upal Bose | LMS | W18 | W16 | W21 | L2 | 3.0 | 5 | 5 | 9 |
| 8 | Samuel Cockey | LMS | W17 | W6 | D2 | L4 | 2.5 | 9.5 | 10.5 | 8 |
| 9 | Dustin Gentis | VAN | L1 | B--- | W16 | D10 | 2.5 | 7.5 | 7.5 | 4.5 |
| 10 | Bradley B Zylstra | OSC | W21 | W14 | L3 | D9 | 2.5 | 6.5 | 6.5 | 7.5 |
| 11 | Zhaoyuan Li | LMS | W14 | L4 | W15 | L6 | 2.0 | 4.5 | 9 | 6 |
| 12 | Luc Hardy Adeclat | OSC | L2 | W18 | L5 | W17 | 2.0 | 4 | 8 | 4 |
| 13 | Austin Ledzian | VAN | L3 | W21 | W19 | L5 | 2.0 | 3.5 | 6.5 | 5 |
| 14 | John Stabler | HOW | L11 | L10 | B--- | W19 | 2.0 | 2.5 | 5 | 2 |
| 15 | Kadeem Samuel | HOW | L6 | D20 | L11 | W21 | 1.5 | 2.5 | 5.5 | 2.5 |
| 16 | Noah Schad | HOW | L4 | L7 | L9 | W20 | 1.0 | 5.5 | 8.5 | 1 |
| 17 | Justin Calean | HOW | L8 | L3 | W20 | L12 | 1.0 | 5 | 8 | 2 |
| 18 | Gary Sonneberger | HOW | L7 | L12 | L6 | B--- | 1.0 | 5 | 8 | 0 |
| 19 | Amol Jethwani | HOW | B--- | L1 | L13 | L14 | 1.0 | 3.5 | 7.5 | 3 |
| 20 | Aaron Kurbanick | OSC | L5 | D15 | L17 | L16 | 0.5 | 3.5 | 6.5 | 1.5 |
| 21 | Erick Yanes | HOW | L10 | L13 | L7 | L15 | 0.0 | 6 | 9 | 0 |
Team Roster and Scores. 2010 North FL Regional: K-1
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | OAK | Oak Hall | 11.0 | 24.5 | 32.5 | 27 |
| Natahja Graddy 3.5 | ||||||
| Amelia German 3.0 | ||||||
| Timothy Shay 2.5 | ||||||
| Rishi Wagh 2.0 | ||||||
| Zachary Teague 2.0 | ||||||
| Adrian Louw 2.0 | ||||||
| Srihari Sankuratri 1.5 | ||||||
| Avery Colon 1.5 | ||||||
| Lucas Kuenstle 1.5 | ||||||
| Christian Reece 1.0 | ||||||
| 2 | LCE | Lawton Chiles Elementary School | 6.0 | 14 | 16 | 13 |
| Jad Helmy 3.0 | ||||||
| Ethan Cockey 3.0 | ||||||
| 3 | KWE | Kimball Wiles Elem | 4.0 | 6.5 | 13 | 9.5 |
| David Liu 2.0 | ||||||
| Anzhe Yuan 2.0 | ||||||
| 4 | GCD | Gainesville Country Day | 3.5 | 7 | 8 | 9 |
| Graham Bernstein 3.5 | ||||||
| 5 | CLA | Clark Elementary - Tampa | 3.0 | 8.5 | 8.5 | 8 |
| Ameya Mujumdar 3.0 | ||||||
| 6 | HOE | Hidden Oak Elementary | 2.0 | 5.5 | 11 | 7 |
| Alan John Wang 2.0 | ||||||
| 7 | QOP | Queen of Peace | 0.0 | 4.5 | 7.5 | 0 |
| Michael D'Alto 0.0 | ||||||
| 8 | MOR | Morning Meadows | 0.0 | 1.5 | 3.5 | 0 |
| Chase Watson 0.0 |
Team Roster and Scores. 2010 North FL Regional: K-3
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | JWE | Joseph Williams Elem | 12.5 | 27.5 | 31 | 32 |
| Jeffrey Lu 3.5 | ||||||
| Abhimanyu Banerjee 3.5 | ||||||
| Tianhui [Cindy] Jie 3.0 | ||||||
| Vamsi Ratnakaram 2.5 | ||||||
| Emma Kautz 1.0 | ||||||
| Chaitanya Ratnakaram 1.0 | ||||||
| 2 | OAK | Oak Hall | 10.0 | 25.5 | 35.5 | 27 |
| Connor Clarke 3.0 | ||||||
| Maya Harris 3.0 | ||||||
| Aadil Qamar 2.0 | ||||||
| Bryce Beltz 2.0 | ||||||
| Daniel Min 2.0 | ||||||
| Spencer Krebs 2.0 | ||||||
| Alexander Dang 2.0 | ||||||
| Romer Kohlhaas 1.0 | ||||||
| Blake Beltz 1.0 | ||||||
| **RENEW USCF** Will Bullard 0.0 | ||||||
| 3 | KWE | Kimball Wiles Elem | 4.5 | 9.5 | 14 | 10 |
| Mu Hu 2.5 | ||||||
| Jackie Liu 2.0 | ||||||
| 4 | CLC | CLC | 2.0 | 4 | 8 | 5 |
| Julian Lee-Sursin 2.0 | ||||||
| 5 | TOL | Susie Tolbert | 1.0 | 5 | 7 | 3 |
| Karthik Belthur 1.0 | ||||||
| 6 | LCE | Lawton Chiles Elementary School | 0.0 | 4.5 | 7.5 | 0 |
| Sidney Washburn 0.0 |
Team Roster and Scores. 2010 North FL Regional: K-5
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | LCE | Lawton Chiles Elementary School | 11.0 | 27.5 | 35 | 31.5 |
| Andy Y Wu 3.5 | ||||||
| Benjamin Nagoshi 3.0 | ||||||
| Steve Li 2.5 | ||||||
| Davis Washburn 2.0 | ||||||
| Ava Joy Cockey 2.0 | ||||||
| Ethan Bennett 2.0 | ||||||
| 2 | OAK | Oak Hall | 11.0 | 24.5 | 27.5 | 25 |
| Richard German 3.0 | ||||||
| Madison Reece 3.0 | ||||||
| Noah Harris 2.5 | ||||||
| Nathaniel P Byram 2.5 | ||||||
| Chip Deal 2.0 | ||||||
| 3 | JWE | Joseph Williams Elem | 9.5 | 24 | 32 | 24.5 |
| Yuanqi [Reggie] Cai 3.0 | ||||||
| Daniel Humphreys 2.5 | ||||||
| Daniel Koropeckyj-Cox 2.0 | ||||||
| Amir Helmy 2.0 | ||||||
| Evan Dvorchik 2.0 | ||||||
| Camden Foote 2.0 | ||||||
| Claire Tseng 1.5 | ||||||
| Arjun Panicker 1.0 | ||||||
| Ethan Kautz 1.0 | ||||||
| 4 | SFE | Stephen Foster Elementary | 4.0 | 8 | 9.5 | 10 |
| Harish Vemuri 4.0 | ||||||
| 5 | JJF | J. J. Finley | 3.5 | 8 | 9.5 | 9 |
| Dacheng Li 3.5 | ||||||
| 6 | PKY | PK Yonge | 1.5 | 4 | 8 | 2 |
| Frederick Li Fang 1.5 | ||||||
| 7 | JONES | Dr. N.H. Jones | 1.0 | 21 | 31.5 | 2 |
| Gregory S Han 1.0 | ||||||
| Harrell Phillips 0.0 | ||||||
| Troy Noble 0.0 | ||||||
| Robert White III 0.0 | ||||||
| 8 | 8ST | 8th Street Elementary | 1.0 | 3 | 5.5 | 0 |
| Luc Aniel Adeclat 1.0 |
Team Roster and Scores. 2010 North FL Regional: K-12
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | VAN | Vanguard High | 12.0 | 30.5 | 34 | 28.5 |
| Patrick W Ledzian 3.5 | ||||||
| Christian J Roman 3.0 | ||||||
| Michael J Fang 3.0 | ||||||
| Dustin Gentis 2.5 | ||||||
| Austin Ledzian 2.0 | ||||||
| 2 | LMS | Lincoln Middle School | 11.5 | 27 | 33 | 33 |
| Benjamin Y Wu 4.0 | ||||||
| **RENEW USCF** Upal Bose 3.0 | ||||||
| Samuel Cockey 2.5 | ||||||
| Zhaoyuan Li 2.0 | ||||||
| 3 | HOW | Howard Middle | 7.5 | 18 | 27 | 12.5 |
| Ryan Basile 3.0 | ||||||
| John Stabler 2.0 | ||||||
| Kadeem Samuel 1.5 | ||||||
| Noah Schad 1.0 | ||||||
| Justin Calean 1.0 | ||||||
| Gary Sonneberger 1.0 | ||||||
| Amol Jethwani 1.0 | ||||||
| Erick Yanes 0.0 | ||||||
| 4 | OSC | Osceola Middle | 5.0 | 14 | 21 | 13 |
| Bradley B Zylstra 2.5 | ||||||
| Luc Hardy Adeclat 2.0 | ||||||
| Aaron Kurbanick 0.5 | ||||||
| 5 | WESTW | Westwood Middle | 3.0 | 8.5 | 9.5 | 9 |
| David Wesley Hall 3.0 |