SwissSys Standings. Valentine's Day: Under 1000
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Jacob Nair | 859 | TAM | W11 | W8 | W10 | 3.0 | 4 | 6 | 6 |
| 2 | Kelvin Ng | 869 | TAM | W19 | W9 | W5 | 3.0 | 4 | 4.5 | 6 |
| 3 | Jesse Cheng | 557 | TAM | W7 | D4 | W20 | 2.5 | 4.5 | 5.5 | 5 |
| 4 | Steve Li | 833 | GNV | W30 | D3 | W6 | 2.5 | 4.5 | 4.5 | 5 |
| 5 | Jackie Liu | unr. | GNV | W23 | W13 | L2 | 2.0 | 5 | 5.5 | 5 |
| 6 | Simon Geller | 795 | TAM | W14 | W25 | L4 | 2.0 | 4.5 | 5.5 | 5 |
| 7 | Frederick Li Fang | 781 | GNV | L3 | W18 | W12 | 2.0 | 4.5 | 5.5 | 3 |
| 8 | Upal Bose | 737 | GNV | W21 | L1 | W17 | 2.0 | 4 | 5 | 4 |
| 9 | Zhaoyuan Li | 717 | GNV | W16 | L2 | W21 | 2.0 | 4 | 5 | 4 |
| 10 | Daniel Min | 846 | GNV | W28 | W17 | L1 | 2.0 | 4 | 4 | 5 |
| 11 | Karo R Adu | 441 | GNV | L1 | W19 | W28 | 2.0 | 3.5 | 3.5 | 3 |
| 12 | Matthew Youngster | 609 | TAM | W20 | W22 | L7 | 2.0 | 3 | 4 | 5 |
| 13 | Michael Cui | 762 | TAM | W22 | L5 | W23 | 2.0 | 3 | 3.5 | 4 |
| 14 | Alan John Wang | 438 | GNV | L6 | W29 | W16 | 2.0 | 3 | 3 | 3 |
| 15 | Anzhe Yuan | 134 | GNV | B--- | L16 | W29 | 2.0 | 1 | 1 | 3 |
| 16 | Hannah Morales | 713 | TAM | L9 | W15 | L14 | 1.0 | 3.5 | 5.5 | 2 |
| 17 | Josh McMurray | unr. | TAM | W24 | L10 | L8 | 1.0 | 3 | 5 | 3 |
| 18 | Andy Saraka | 555 | TAM | L27 | L7 | W24 | 1.0 | 3 | 5 | 1 |
| 19 | Daniel Humphreys | 100 | GNV | L2 | L11 | B--- | 1.0 | 2 | 5 | 0 |
| 20 | Natahja Graddy | 765 | GNV | L12 | W28 | L3 | 1.0 | 2 | 4.5 | 2 |
| 21 | Ameya Mujumdar | 684 | TAM | L8 | W30 | L9 | 1.0 | 2 | 4 | 2 |
| 22 | Vamsi Ratnakaram | 267 | GNV | L13 | L12 | W30 | 1.0 | 2 | 4 | 1 |
| 23 | Amelia German | 222 | GNV | L5 | B--- | L13 | 1.0 | 2 | 4 | 1 |
| 24 | David Liu | 387 | GNV | L17 | W26 | L18 | 1.0 | 2 | 3.5 | 2 |
| 25 | Adrian Jacob Louw | 280 | GNV | W29 | L6 | L26 | 1.0 | 1.5 | 3.5 | 3 |
| 26 | Malhaar Nair | unr. | GNV | U--- | L24 | W25 | 1.0 | 1 | 2 | 1 |
| 27 | Daniel Koropeckyj-cox | 891 | GNV | W18 | U--- | U--- | 1.0 | 0 | 1 | 3 |
| 28 | Brian Boehm | 415 | TAM | L10 | L20 | L11 | 0.0 | 3 | 5 | 0 |
| 29 | Chris Chengshi | unr. | GNV | L25 | L14 | L15 | 0.0 | 2.5 | 4.5 | 0 |
| 30 | Chaita Ratnakaram | unr. | GNV | L4 | L21 | L22 | 0.0 | 2 | 4.5 | 0 |
| 31 | Graham Bernstein | 530 | GNV | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. Valentine's Day: Open
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Yuanqi Cai | 910 | GNV | X22 | W3 | W5 | 3.0 | 4 | 4 | 5 |
| 2 | Harish Vemuri | 1300 | GNV | W13 | W9 | W4 | 3.0 | 3.5 | 4.5 | 6 |
| 3 | Ethan Hinds | 1290 | TAM | W10 | L1 | W15 | 2.0 | 4 | 5 | 4 |
| 4 | David S Mason | 1012 | TAM | W14 | W20 | L2 | 2.0 | 4 | 4.5 | 5 |
| 5 | Hailey Tru Nguyen | 1116 | TAM | W21 | W15 | L1 | 2.0 | 3.5 | 4.5 | 5 |
| 6 | Connor J Catlett | 1057 | TAM | W7 | L10 | W14 | 2.0 | 3.5 | 4.5 | 4 |
| 7 | Andy Y Wu | 1286 | GNV | L6 | W12 | W16 | 2.0 | 3 | 4 | 3 |
| 8 | Benjamin Nagoshi | 1113 | GNV | L9 | W17 | W12 | 2.0 | 2.5 | 3.5 | 3 |
| 9 | Ankit Aggarwal | 1290 | TAM | W8 | L2 | D10 | 1.5 | 2 | 6.5 | 3.5 |
| 10 | Noah Jonat Harris | 1052 | GNV | L3 | W6 | D9 | 1.5 | 2 | 5.5 | 2.5 |
| 11 | Jeffrey Lu | 735 | GNV | L12 | D19 | W13 | 1.5 | 1 | 2.5 | 2 |
| 12 | Joshua Levison | 1231 | TAM | W11 | L7 | L8 | 1.0 | 3.5 | 5.5 | 3 |
| 13 | Brendan Marklin | 1007 | TAM | L2 | W18 | L11 | 1.0 | 3 | 6 | 2 |
| 14 | Benjamin Y Wu | 1260 | GNV | L4 | W16 | L6 | 1.0 | 3 | 5 | 2 |
| 15 | Abhimanyu Banerjee | 843 | GNV | W19 | L5 | L3 | 1.0 | 2.5 | 4.5 | 3 |
| 16 | Nirav Aggarwal | 1221 | TAM | W17 | L14 | L7 | 1.0 | 2 | 4 | 3 |
| 17 | Ryan James Basile | 1099 | GNV | L16 | L8 | W19 | 1.0 | 1.5 | 3.5 | 1 |
| 18 | Daniel Koropeckyj-cox | 891 | GNV | U--- | L13 | W20 | 1.0 | 0.5 | 1.5 | 1 |
| 19 | Bobby Saraka | 1251 | TAM | L15 | D11 | L17 | 0.5 | 2 | 3.5 | 1 |
| 20 | Sahil Nair | 985 | GNV | U--- | L4 | L18 | 0.0 | 1.5 | 3.5 | 0 |
| 21 | David Wesley Hall | 1335 | GNV | L5 | U--- | U--- | 0.0 | 0 | 2 | 0 |
| 22 | Daniel Arbel | 1265 | TAM | F1 | U--- | U--- | 0.0 | 0 | 0 | 0 |
Team Roster and Scores. Valentine's Day: Under 1000
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | TAM | TAM | 12.5 | 20 | 25.5 | 27 |
| Jacob Nair 3.0 | ||||||
| Kelvin Ng 3.0 | ||||||
| Jesse Cheng 2.5 | ||||||
| Simon Geller 2.0 | ||||||
| Matthew Youngster 2.0 | ||||||
| Michael Cui 2.0 | ||||||
| Hannah Morales 1.0 | ||||||
| Josh McMurray 1.0 | ||||||
| Andy Saraka 1.0 | ||||||
| Ameya Mujumdar 1.0 | ||||||
| Brian Boehm 0.0 | ||||||
| 2 | GNV | GNV | 10.5 | 22 | 25.5 | 21 |
| Steve Li 2.5 | ||||||
| Jackie Liu 2.0 | ||||||
| Frederick Li Fang 2.0 | ||||||
| Upal Bose 2.0 | ||||||
| Zhaoyuan Li 2.0 | ||||||
| Daniel Min 2.0 | ||||||
| Karo R Adu 2.0 | ||||||
| Alan John Wang 2.0 | ||||||
| Anzhe Yuan 2.0 | ||||||
| Daniel Humphreys 1.0 | ||||||
| Natahja Graddy 1.0 | ||||||
| Vamsi Ratnakaram 1.0 | ||||||
| Amelia German 1.0 | ||||||
| David Liu 1.0 | ||||||
| Adrian Jacob Louw 1.0 | ||||||
| Malhaar Nair 1.0 | ||||||
| Daniel Koropeckyj-cox 1.0 | ||||||
| Chris Chengshi 0.0 | ||||||
| Chaita Ratnakaram 0.0 | ||||||
| Graham Bernstein 0.0 |
Team Roster and Scores. Valentine's Day: Open
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | GNV | GNV | 11.5 | 15 | 21.5 | 19.5 |
| Yuanqi Cai 3.0 | ||||||
| Harish Vemuri 3.0 | ||||||
| Andy Y Wu 2.0 | ||||||
| Benjamin Nagoshi 2.0 | ||||||
| Noah Jonat Harris 1.5 | ||||||
| Jeffrey Lu 1.5 | ||||||
| Benjamin Y Wu 1.0 | ||||||
| Abhimanyu Banerjee 1.0 | ||||||
| Ryan James Basile 1.0 | ||||||
| Daniel Koropeckyj-cox 1.0 | ||||||
| Sahil Nair 0.0 | ||||||
| David Wesley Hall 0.0 | ||||||
| 2 | TAM | TAM | 9.5 | 17 | 25 | 21.5 |
| Ethan Hinds 2.0 | ||||||
| David S Mason 2.0 | ||||||
| Hailey Tru Nguyen 2.0 | ||||||
| Connor J Catlett 2.0 | ||||||
| Ankit Aggarwal 1.5 | ||||||
| Joshua Levison 1.0 | ||||||
| Brendan Marklin 1.0 | ||||||
| Nirav Aggarwal 1.0 | ||||||
| Bobby Saraka 0.5 | ||||||
| Daniel Arbel 0.0 |