UF Spring Championship
SwissSys Standings. UF Spring Championship: Championship
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
| 1 | Michael Kustanovich | 2214 | W3 | W4 | W2 | W6 | 4.0 | 8 | 9 |
| 2 | Britt Ryerson | 2150 | W5 | W6 | L1 | W8 | 3.0 | 6.5 | 7 |
| 3 | Miguel Ararat | 1888 | L1 | W7 | W5 | D4 | 2.5 | 8 | 9 |
| 4 | Dario Teodori | 1935 | W7 | L1 | W6 | D3 | 2.5 | 7.5 | 8.5 |
| 5 | Kenel Kisner | 1806 | L2 | D8 | L3 | W7 | 1.5 | 4 | 7 |
| 6 | Mahbub Shahalam | 1952 | W8 | L2 | L4 | L1 | 1.0 | 6 | 10 |
| 7 | Alexander Sinnott | 1684 | L4 | L3 | W8 | L5 | 1.0 | 4.5 | 7 |
| 8 | Bill Waite | 1707 | L6 | D5 | L7 | L2 | 0.5 | 3.5 | 6.5 |
UF Spring Championship
SwissSys Standings. UF Spring Championship: Under 1700
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
| 1 | John Harris | 1668 | W18 | D6 | W7 | W2 | 3.5 | 8 | 8.5 |
| 2 | Nhan Van Le | 1671 | W14 | W9 | W3 | L1 | 3.0 | 8.5 | 9.5 |
| 3 | Mohamad Traboulsi | unr. | W11 | W4 | L2 | W9 | 3.0 | 8 | 10 |
| 4 | Jared Carron | 1666 | W12 | L3 | W14 | W5 | 3.0 | 7 | 8 |
| 5 | Andy Wu | 1435 | D8 | W16 | W6 | L4 | 2.5 | 8 | 9 |
| 6 | Michael Gray | 1429 | W13 | D1 | L5 | W15 | 2.5 | 7.5 | 8.5 |
| 7 | Yuanqi Cai | 1451 | D16 | W15 | L1 | W10 | 2.5 | 6.5 | 7.5 |
| 8 | Ravi Shekhar | 1125 | D5 | L14 | W18 | W13 | 2.5 | 5 | 5.5 |
| 9 | Celestino Torres | 1508 | W10 | L2 | W12 | L3 | 2.0 | 5 | 9.5 |
| 10 | Dacheng Li | 1241 | L9 | W11 | W15 | L7 | 2.0 | 4 | 7.5 |
| 11 | Davis Washburn | 1381 | L3 | L10 | W17 | W14 | 2.0 | 3 | 7 |
| 12 | Steven Blay | 1266 | L4 | W17 | L9 | D16 | 1.5 | 4 | 7 |
| 13 | Varun Chawla | unr. | L6 | D18 | W16 | L8 | 1.5 | 4 | 6.5 |
| 14 | Jeffrey Lu | 1315 | L2 | W8 | L4 | L11 | 1.0 | 7.5 | 10.5 |
| 15 | Joshua Levison | 1423 | W17 | L7 | L10 | L6 | 1.0 | 5.5 | 8 |
| 16 | Jackie Liu | 1240 | D7 | L5 | L13 | D12 | 1.0 | 5.5 | 8 |
| 17 | Nicolas Dominguez | unr. | L15 | L12 | L11 | W18 | 1.0 | 3 | 5 |
| 18 | Toshikazu Nishida | 1308 | L1 | D13 | L8 | L17 | 0.5 | 5 | 8.5 |
UF Spring Championship
SwissSys Standings. UF Spring Championship: Under 1300
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
| 1 | Aadil Qamar | 1005 | W3 | W4 | D2 | W6 | 3.5 | 7.5 | 8.5 |
| 2 | Alan Wang | 1090 | D6 | W7 | D1 | W4 | 3.0 | 6.5 | 7 |
| 3 | Daniel Vaudreuil | 811 | L1 | B--- | W5 | W7 | 3.0 | 5.5 | 5.5 |
| 4 | Claire Tseng | 814 | W5 | L1 | W7 | L2 | 2.0 | 4.5 | 8.5 |
| 5 | George Cockey | 1018 | L4 | W6 | L3 | B--- | 2.0 | 3 | 5.5 |
| 6 | David Liu | 975 | D2 | L5 | B--- | L1 | 1.5 | 4.5 | 8 |
| 7 | Ethan Cockey | 773 | B--- | L2 | L4 | L3 | 1.0 | 4.5 | 7.5 |
UF Spring Championship
SwissSys Standings. UF Spring Championship: Under 900
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
| 1 | Daniel Min | 826 | W4 | W2 | W3 | W5 | 4.0 | 6 | 7 |
| 2 | Les Hines | 813 | W5 | L1 | X6 | W3 | 3.0 | 7 | 7 |
| 3 | Jarrod Harris | 721 | W6 | W4 | L1 | L2 | 2.0 | 4 | 9 |
| 4 | Howard Williams | 617 | L1 | L3 | W5 | X6 | 2.0 | 3 | 7 |
| 5 | Sidney Washburn | 401 | L2 | W6 | L4 | L1 | 1.0 | 5 | 9 |
| 6 | Hirbod Sargeran | 192 | L3 | L5 | F2 | F4 | 0.0 | 1 | 3 |