Gainesville City Chess Championship
SwissSys Standings. Gainesville City Chess Championship: Open Section 1400+
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Mahbub Shahalam | 1945 | W7 | W2 | W3 | W6 | 4.0 | 7.5 | 9.5 | 10 |
| 2 | Andy Y Wu | 1461 | W8 | L1 | W12 | W5 | 3.0 | 7.5 | 8.5 | 7 |
| 3 | Bill Waite | 1707 | W11 | W10 | L1 | D4 | 2.5 | 7.5 | 8.5 | 7.5 |
| 4 | Mike Ward | 1418 | W9 | W13 | L6 | D3 | 2.5 | 6.5 | 8 | 7.5 |
| 5 | Abhimany Banerjee | 1412 | L13 | W9 | W7 | L2 | 2.0 | 4 | 8.5 | 5 |
| 6 | Miguel Ararat | 1888 | L10 | W11 | W4 | L1 | 2.0 | 3.5 | 8.5 | 5 |
| 7 | Davis Washburn | 1361 | L1 | W8 | L5 | W12 | 2.0 | 3.5 | 8.5 | 4 |
| 8 | Steven P Blay | 1266 | L2 | L7 | D9 | W11 | 1.5 | 4.5 | 7.5 | 2 |
| 9 | Toshikazu Nishida | unr. | L4 | L5 | D8 | W10 | 1.5 | 4.5 | 7 | 2 |
| 10 | Yuanqi Cai | 1358 | W6 | L3 | L11 | L9 | 1.0 | 4.5 | 7 | 4 |
| 11 | Amir Helmy | 1275 | L3 | L6 | W10 | L8 | 1.0 | 4.5 | 7 | 2 |
| 12 | Nelson J Klahr | 1371 | H--- | H--- | L2 | L7 | 1.0 | 2 | 5 | 2.5 |
| 13 | Alexander Malekan | 2016 | W5 | L4 | U--- | U--- | 1.0 | 2 | 4.5 | 4 |
Gainesville City Chess Championship
SwissSys Standings. Gainesville City Chess Championship: Reserve Section 800+
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | David Wesley Hall | 1369 | W7 | W14 | W2 | W3 | 4.0 | 8 | 9 | 10 |
| 2 | Upal Bose | 1170 | W10 | W5 | L1 | W8 | 3.0 | 8.5 | 10.5 | 8 |
| 3 | Jad Helmy | 1177 | W9 | W15 | W6 | L1 | 3.0 | 8.5 | 9.5 | 9 |
| 4 | Jeffrey Lu | 1208 | L5 | W10 | W16 | W7 | 3.0 | 6.5 | 7.5 | 6 |
| 5 | Aadil Qamar | 963 | W4 | L2 | W14 | D6 | 2.5 | 8.5 | 9.5 | 6.5 |
| 6 | Dacheng Li | 1224 | W18 | W16 | L3 | D5 | 2.5 | 6.5 | 7.5 | 7.5 |
| 7 | George Cockey | 1018 | L1 | W18 | W12 | L4 | 2.0 | 5 | 10 | 5 |
| 8 | Daniel Koropeckyj-cox | 1096 | L11 | W9 | W15 | L2 | 2.0 | 4 | 8 | 5 |
| 9 | Daniel Min | 826 | L3 | L8 | W11 | W16 | 2.0 | 4 | 8 | 3 |
| 10 | Owen W McCoy | 824 | L2 | L4 | W17 | W15 | 2.0 | 4 | 7.5 | 3 |
| 11 | Claire Tseng | 814 | W8 | L12 | L9 | W14 | 2.0 | 4 | 7 | 5 |
| 12 | Jackie Liu | 1222 | L15 | W11 | L7 | W13 | 2.0 | 3.5 | 6.5 | 4 |
| 13 | Ethan Cockey | 781 | L14 | W17 | H--- | L12 | 1.5 | 1.5 | 3.5 | 3.5 |
| 14 | Alan John Wang | 1028 | W13 | L1 | L5 | L11 | 1.0 | 6 | 10 | 4 |
| 15 | Steve Li | 1004 | W12 | L3 | L8 | L10 | 1.0 | 6 | 9 | 4 |
| 16 | David Liu | 1025 | W17 | L6 | L4 | L9 | 1.0 | 5 | 8 | 4 |
| 17 | Dave A Hall | 719 | L16 | L13 | L10 | B--- | 1.0 | 2.5 | 4.5 | 0 |
| 18 | Jim Martinez Jr | 1006 | L6 | L7 | U--- | U--- | 0.0 | 2 | 4.5 | 0 |
Gainesville City Chess Championship
SwissSys Standings. Gainesville City Chess Championship: Under Section u 800
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Spencer Krebs | 708 | W8 | W7 | W3 | W6 | 4.0 | 5 | 6 | 10 |
| 2 | Michael D'Alto | 453 | W4 | L3 | D6 | W5 | 2.5 | 5.5 | 7 | 6 |
| 3 | Howard Williams | 617 | W5 | W2 | L1 | L4 | 2.0 | 4.5 | 10 | 7 |
| 4 | Sam Ward | 737 | L2 | L5 | W8 | W3 | 2.0 | 3.5 | 7 | 3 |
| 5 | Atharva Pathak | unr. | L3 | W4 | D7 | L2 | 1.5 | 5.5 | 8 | 4 |
| 6 | Lucas Dai | 740 | L7 | W8 | D2 | L1 | 1.5 | 5 | 9 | 4 |
| 7 | Amelia German | 460 | W6 | L1 | D5 | L8 | 1.5 | 4 | 8 | 5 |
| 8 | Eric X Diao | 339 | L1 | L6 | L4 | W7 | 1.0 | 5 | 9 | 1 |