SwissSys Standings. Spring 2011 Gran Prix: K-1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Atharva Pathak | MMS | W29 | L2 | W21 | W4 | W23 | X--- | W6 | W3 | W8 | 8 | 39.5 | 42.5 | 36 |
| 2 | Eric Diao | KWE | W10 | W1 | W4 | W7 | D6 | W5 | L3 | W8 | W11 | 7½ | 42.5 | 52 | 39.5 |
| 3 | Charles Ye | KWE | W7 | L6 | W14 | W8 | W18 | W9 | W2 | L1 | W4 | 7 | 42 | 49.5 | 35 |
| 4 | Frederick Huang | OHS | W20 | W30 | L2 | L1 | W10 | W6 | W5 | W7 | L3 | 6 | 44 | 50 | 31 |
| 5 | Mariam Abd-El-Barr | OHS | W22 | W8 | L6 | W12 | W9 | L2 | L4 | W13 | W17 | 6 | 39 | 46 | 31 |
| 6 | Lucas Dai | TAL | W13 | W3 | W5 | W23 | D2 | L4 | L1 | W9 | L7 | 5½ | 44.5 | 53 | 34.5 |
| 7 | Isabelle Tseng | OHS | L3 | W13 | W32 | L2 | D19 | W10 | W18 | L4 | W6 | 5½ | 39.5 | 46.5 | 25.5 |
| 8 | Chayse Fellenz | HOE | W19 | L5 | W18 | L3 | W13 | W23 | W11 | L2 | L1 | 5 | 41 | 48 | 28 |
| 9 | LeLe Dai | LCE | W21 | W34 | L23 | W11 | L5 | L3 | W19 | L6 | W16 | 5 | 37.5 | 44 | 27 |
| 10 | Hirbod Sargeran | TAL | L2 | L23 | W15 | W14 | L4 | L7 | W25 | W12 | W13 | 5 | 36 | 42.5 | 19 |
| 11 | Jayden Desai | OHS | H--- | H--- | H--- | L9 | W21 | W12 | L8 | W16 | L2 | 4½ | 17.5 | 30.5 | 21.5 |
| 12 | Jacob Baker | QPC | H--- | H--- | H--- | L5 | W30 | L11 | W20 | L10 | W18 | 4½ | 14 | 25 | 19.5 |
| 13 | Jared Kolb | KWE | L6 | L7 | W20 | W22 | L8 | W25 | W27 | L5 | L10 | 4 | 27.5 | 39 | 20 |
| 14 | Emerson Miller | JJF | L34 | W20 | L3 | L10 | D31 | W30 | L16 | D15 | W21 | 4 | 27 | 39.5 | 16.5 |
| 15 | Joshua Choi | MMS | L18 | D26 | L10 | L31 | W36 | L20 | W35 | D14 | W25 | 4 | 23 | 32.5 | 14 |
| 16 | Abigail Griffis | OHS | U--- | U--- | U--- | W26 | W22 | W31 | W14 | L11 | L9 | 4 | 14 | 23.5 | 18 |
| 17 | David Ray | QPC | U--- | U--- | U--- | W36 | L25 | W27 | W26 | W19 | L5 | 4 | 11.5 | 21 | 15 |
| 18 | Mckayla Ro | OHS | W15 | D32 | L8 | W30 | L3 | D19 | L7 | D21 | L12 | 3½ | 27 | 39.5 | 22 |
| 19 | Michael Sperrazza | QPC | L8 | D25 | D22 | W25 | D7 | D18 | L9 | L17 | D20 | 3½ | 25 | 36 | 18.5 |
| 20 | Clement Lee-Sursin | CLCTAL | L4 | L14 | L13 | W27 | D26 | W15 | L12 | D25 | D19 | 3½ | 23.5 | 34 | 14 |
| 21 | Nicholas Kozakoff | TAL | L9 | B--- | L1 | H--- | L11 | D26 | W22 | D18 | L14 | 3½ | 17.5 | 30 | 15.5 |
| 22 | Karen Lorenzen | TAL | L5 | D29 | D19 | L13 | L16 | D36 | L21 | D26 | W27 | 3 | 23.5 | 35 | 11.5 |
| 23 | Blake Cornwell | OHS | W26 | W10 | W9 | L6 | L1 | L8 | F36 | U--- | U--- | 3 | 17.5 | 30.5 | 24 |
| 24 | Luke Hou | KWE | U--- | U--- | U--- | U--- | U--- | U--- | W28 | W33 | W26 | 3 | 2.5 | 11.5 | 6 |
| 25 | Peter Blay | TEAM1 | L32 | D19 | D29 | L19 | W17 | L13 | L10 | D20 | L15 | 2½ | 27 | 37.5 | 13.5 |
| 26 | Cecilia Kee | LIT | L23 | D15 | D30 | L16 | D20 | D21 | L17 | D22 | L24 | 2½ | 26 | 37.5 | 13 |
| 27 | Hailey Griffis | OHS | U--- | U--- | U--- | L20 | B--- | L17 | L13 | W37 | L22 | 2 | 10 | 19.5 | 6 |
| 28 | Niccolas Caridi | OHS | U--- | U--- | U--- | U--- | U--- | U--- | L24 | W35 | W33 | 2 | 3.5 | 13.5 | 3 |
| 29 | Alex Gutenmann | QPC | L1 | D22 | D25 | B--- | U--- | U--- | U--- | U--- | U--- | 2 | 2.5 | 13 | 12.5 |
| 30 | Benjamin Zou | LCE | B--- | L4 | D26 | L18 | L12 | L14 | F--- | U--- | U--- | 1½ | 10 | 20.5 | 11.5 |
| 31 | Jay Diego Martinez | SPAT | U--- | U--- | U--- | W15 | D14 | L16 | U--- | U--- | U--- | 1½ | 4 | 13.5 | 8.5 |
| 32 | Benjamin Keith | LIT | W25 | D18 | L7 | F34 | U--- | U--- | U--- | U--- | U--- | 1½ | 2.5 | 11.5 | 13 |
| 33 | Carson Beery | OHS | U--- | U--- | U--- | U--- | U--- | U--- | W37 | L24 | L28 | 1 | 3.5 | 14.5 | 3 |
| 34 | Evan Vorhis | OHS | W14 | L9 | U--- | F32 | U--- | U--- | U--- | U--- | U--- | 1 | 0 | 9 | 9 |
| 35 | Gayathry Prahhakaran | OHS | U--- | U--- | U--- | U--- | U--- | U--- | L15 | L28 | D37 | ½ | 3.5 | 12.5 | 0.5 |
| 36 | Arunima Jaiswal | OHS | U--- | U--- | U--- | L17 | L15 | D22 | F23 | U--- | U--- | ½ | 3 | 12.5 | 2 |
| 37 | William Guan | OHS | U--- | U--- | U--- | U--- | U--- | U--- | L33 | L27 | D35 | ½ | 3 | 10.5 | 0.5 |
SwissSys Standings. Spring 2011 Gran Prix: K-3
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Jake Ciocca | OHS | W21 | W9 | W4 | W13 | W8 | L6 | W7 | W2 | L3 | 7 | 41.5 | 49 | 40 |
| 2 | TJ Shay | OHS | W17 | W10 | W6 | W8 | W13 | W4 | L5 | L1 | W9 | 7 | 41 | 48.5 | 40 |
| 3 | Srihari Sankuratri | OHS | L6 | W19 | W22 | W16 | L4 | W9 | W14 | W5 | W1 | 7 | 39 | 45 | 31 |
| 4 | Michael Wu | JWE | W23 | W31 | L1 | W10 | W3 | L2 | W6 | W11 | D5 | 6½ | 43.5 | 49 | 33.5 |
| 5 | Nicholas Dang | OHS | W7 | W22 | L8 | W25 | W24 | W13 | W2 | L3 | D4 | 6½ | 39 | 43.5 | 35.5 |
| 6 | Howard Williams | LCE | W3 | W16 | L2 | L24 | W15 | W1 | L4 | W7 | W8 | 6 | 42 | 50 | 29 |
| 7 | Richard Ye | JWE | L5 | W21 | W26 | L12 | W11 | W8 | L1 | L6 | W14 | 5 | 40 | 47 | 25 |
| 8 | Michael D'Alto | QPC | W20 | W26 | W5 | L2 | L1 | L7 | W28 | W14 | L6 | 5 | 39 | 45 | 29 |
| 9 | Alexander Choi | MMS | W24 | L1 | W17 | L14 | W16 | L3 | W13 | W15 | L2 | 5 | 37.5 | 45 | 26 |
| 10 | Huanlin Dai | LCE | W19 | L2 | L29 | L4 | W20 | W16 | L15 | W23 | W13 | 5 | 34 | 40 | 21 |
| 11 | Avery Bernstein | OHS | W27 | L14 | L24 | W20 | L7 | W19 | W23 | L4 | W15 | 5 | 30.5 | 36 | 23 |
| 12 | Connor Clarke | OHS | W15 | L13 | W23 | W7 | W14 | W24 | U--- | U--- | U--- | 5 | 24.5 | 24.5 | 31 |
| 13 | Anthony Bishop-Gylys | JWE | W29 | W12 | W14 | L1 | L2 | L5 | L9 | W18 | L10 | 4 | 37.5 | 51.5 | 26 |
| 14 | Sidney Washburn | LCE | W28 | W11 | L13 | W9 | L12 | W21 | L3 | L8 | L7 | 4 | 30.5 | 44 | 27 |
| 15 | Aditya Gupte | OHS | L12 | L24 | W19 | W17 | L6 | W26 | W10 | L9 | L11 | 4 | 30 | 42.5 | 20 |
| 16 | Alex Costea | JWE | W25 | L6 | W28 | L3 | L9 | L10 | L19 | W20 | W23 | 4 | 24.5 | 37.5 | 19 |
| 17 | Zachary Hilman | JWE | L2 | B--- | L9 | L15 | W25 | L23 | L18 | W28 | W21 | 4 | 20.5 | 33 | 15 |
| 18 | Vincent Hoang | QPC | U--- | U--- | U--- | W27 | W31 | L20 | W17 | L13 | W22 | 4 | 10.5 | 18 | 15 |
| 19 | Carsten Judge | KWE | L10 | L3 | L15 | W31 | W22 | L11 | W16 | L21 | D25 | 3½ | 23.5 | 35.5 | 14.5 |
| 20 | Tommy White | LIT | L8 | L23 | B--- | L11 | L10 | W18 | D22 | L16 | W27 | 3½ | 22 | 32.5 | 12.5 |
| 21 | Victor Chiu | GCD | L1 | L7 | W31 | W22 | D23 | L14 | L27 | W19 | L17 | 3½ | 21.5 | 33.5 | 17.5 |
| 22 | Alex Casanas | TAL | X--- | L5 | L3 | L21 | L19 | B--- | D20 | W25 | L18 | 3½ | 17.5 | 31 | 14.5 |
| 23 | Chase Watson | QPC | L4 | W20 | L12 | D26 | D21 | W17 | L11 | L10 | L16 | 3 | 27.5 | 40.5 | 17.5 |
| 24 | Andrew Yuan | JWE | L9 | W15 | W11 | W6 | L5 | L12 | U--- | U--- | U--- | 3 | 20 | 33 | 21 |
| 25 | Stephen Kozakoff | TAL | L16 | L29 | W27 | L5 | L17 | L31 | B--- | L22 | D19 | 2½ | 18.5 | 30 | 9.5 |
| 26 | Sanjeet Tummalapalli | TAL | W31 | L8 | L7 | D23 | X27 | L15 | U--- | U--- | U--- | 2½ | 9.5 | 19.5 | 16 |
| 27 | Anja Julian | JWE | L11 | L28 | L25 | L18 | F26 | U--- | W21 | B--- | L20 | 2 | 11.5 | 22 | 4 |
| 28 | Rishi Wagh | OHS | L14 | W27 | L16 | F--- | U--- | U--- | L8 | L17 | B--- | 2 | 10 | 19 | 8 |
| 29 | Christian Reece | OHS | L13 | W25 | W10 | F30 | U--- | U--- | U--- | U--- | U--- | 2 | 2 | 11 | 15 |
| 30 | Corey Jackson | JWE | H--- | H--- | H--- | F29 | U--- | U--- | U--- | U--- | U--- | 1½ | 0 | 0 | 10.5 |
| 31 | Kamiah Speid | LCE | L26 | L4 | L21 | L19 | L18 | W25 | U--- | U--- | U--- | 1 | 12.5 | 24.5 | 4 |
SwissSys Standings. spring 2011 gran prix : K-5
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Owen McCoy | TEAM2 | W12 | W13 | W2 | W3 | W4 | W7 | W8 | W6 | W5 | 9 | 39.5 | 48 | 45 |
| 2 | Claire Tseng | JWE | W15 | W17 | L1 | W18 | W8 | W4 | W3 | W11 | W7 | 8 | 37 | 42 | 38 |
| 3 | Daniel Min | OHS | W21 | W10 | W7 | L1 | W5 | W13 | L2 | W4 | W8 | 7 | 40 | 46 | 36 |
| 4 | Graham Bernstein | OHS | W11 | W18 | W14 | W5 | L1 | L2 | X12 | L3 | W16 | 6 | 40 | 41.5 | 33 |
| 5 | Ethan Cockey | LCE | X--- | D7 | W17 | L4 | L3 | H--- | W9 | W8 | L1 | 5 | 37.5 | 37.5 | 25.5 |
| 6 | Eric Song | KMS | L18 | L12 | W16 | L17 | W21 | W10 | W7 | L1 | W15 | 5 | 31 | 34.5 | 20 |
| 7 | Julian Lee-Sursin | KSE | W8 | D5 | L3 | W15 | W17 | L1 | L6 | W9 | L2 | 4½ | 24.5 | 47 | 26 |
| 8 | Promotto Islam | TAL | L7 | W22 | W11 | W13 | L2 | W9 | L1 | L5 | L3 | 4 | 31.5 | 48.5 | 25 |
| 9 | Oghenekaro R. Adu | JWE | L19 | W16 | W12 | L21 | W15 | L8 | L5 | L7 | W11 | 4 | 22.5 | 32.5 | 21 |
| 10 | Daniel Zeng | TAL | L13 | L3 | W21 | L12 | W18 | L6 | L11 | W16 | B--- | 4 | 20 | 32 | 14 |
| 11 | Arjun Panicker | JWE | L4 | B--- | L8 | H--- | D12 | W16 | W10 | L2 | L9 | 4 | 18 | 31.5 | 19 |
| 12 | Daniel Chen | LCE | L1 | W6 | L9 | W10 | D11 | W17 | F4 | U--- | U--- | 3½ | 14.5 | 28.5 | 20.5 |
| 13 | David Liu | JWE | W10 | L1 | W15 | L8 | W20 | L3 | U--- | U--- | U--- | 3 | 14.5 | 30.5 | 21 |
| 14 | Gregory Han | NHJ | W22 | W19 | L4 | B--- | U--- | U--- | U--- | U--- | U--- | 3 | 3.5 | 14 | 22 |
| 15 | Ava Joy Cockey | LCE | L2 | W21 | L13 | L7 | L9 | H--- | L16 | B--- | L6 | 2½ | 17 | 30 | 10.5 |
| 16 | Jacob Kolb | KWE | L17 | L9 | L6 | L20 | B--- | L11 | W15 | L10 | L4 | 2 | 21.5 | 32 | 7 |
| 17 | Ilyas Balakishiyev | LIT | W16 | L2 | L5 | W6 | L7 | L12 | U--- | U--- | U--- | 2 | 15.5 | 28.5 | 15 |
| 18 | Daniel Humphreys | JWE | W6 | L4 | L19 | L2 | L10 | B--- | F21 | U--- | U--- | 2 | 13.5 | 27 | 12 |
| 19 | Ethan Bennett | LCE | W9 | L14 | W18 | F22 | U--- | U--- | U--- | U--- | U--- | 2 | 3 | 12 | 16 |
| 20 | Spencer Krebs | OHS | U--- | U--- | U--- | W16 | L13 | W21 | U--- | U--- | U--- | 2 | 1.5 | 8.5 | 10 |
| 21 | Evan Dvorchik | JWE | L3 | L15 | L10 | W9 | L6 | L20 | F18 | U--- | U--- | 1 | 14.5 | 26.5 | 6 |
| 22 | Michael Johnson | LCE | L14 | L8 | B--- | F19 | U--- | U--- | U--- | U--- | U--- | 1 | 0 | 9 | 6 |
SwissSys Standings. spring 2011 gran prix : K-12 Open
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | [Reggie] Yuanqi Cai | JWE | W23 | W6 | W12 | W4 | W10 | W5 | 6 | 18 | 19 | 21 |
| 2 | Tianhui [Cindy] Jie | JWE | H--- | H--- | W23 | W20 | W6 | W4 | 5 | 11 | 11 | 14.5 |
| 3 | Davis Washburn | LMS | L5 | W19 | W18 | H--- | X16 | W9 | 4½ | 9.5 | 9.5 | 12 |
| 4 | Andy Y Wu | LCE | W13 | W7 | W15 | L1 | W11 | L2 | 4 | 22 | 25 | 17 |
| 5 | Amir Helmy | JWE | W3 | W22 | W13 | L11 | W7 | L1 | 4 | 20 | 23 | 17 |
| 6 | Alan Wang | HOE | W20 | L1 | W14 | W9 | L2 | W12 | 4 | 19.5 | 21.5 | 14 |
| 7 | Daniel Koropeckyj-Cox | JWE | W18 | L4 | W20 | W17 | L5 | W11 | 4 | 15 | 16.5 | 14 |
| 8 | Steve Li | LCE | L17 | W25 | L9 | W18 | W13 | W10 | 4 | 12 | 13.5 | 11 |
| 9 | Jad Helmy | JWE | X26 | L12 | W8 | L6 | W14 | L3 | 3 | 14 | 18 | 11 |
| 10 | Jeffrey Lu | JWE | W14 | W11 | L17 | W12 | L1 | L8 | 3 | 13 | 21 | 14 |
| 11 | Samuel Cockey | LMS | W21 | L10 | W24 | W5 | L4 | L7 | 3 | 12.5 | 17.5 | 13 |
| 12 | Zhaoyuan Li | LMS | W25 | W9 | L1 | L10 | W17 | L6 | 3 | 11.5 | 19 | 13 |
| 13 | Frederick Fang | PKY | L4 | W24 | L5 | W25 | L8 | W18 | 3 | 11 | 16 | 9 |
| 14 | Isaac King | HMS | L10 | W21 | L6 | W24 | L9 | W17 | 3 | 9 | 14 | 9 |
| 15 | Jackie Liu | JWE | W24 | W17 | L4 | W19 | U--- | U--- | 3 | 4.5 | 8.5 | 14 |
| 16 | Manyu Banerjee | JWE | H--- | H--- | H--- | W23 | F3 | U--- | 2½ | 0 | 1 | 9 |
| 17 | Lazaro Hernandez | BRADHS | W8 | L15 | W10 | L7 | L12 | L14 | 2 | 17 | 21 | 10 |
| 18 | Chase Wood | KMS | L7 | B--- | L3 | L8 | W19 | L13 | 2 | 12.5 | 16.5 | 6 |
| 19 | Rachael Schammert | KMS | L22 | L3 | B--- | L15 | L18 | W21 | 2 | 10 | 14 | 4 |
| 20 | Aadil Qamar | OHS | L6 | W23 | L7 | L2 | F22 | U--- | 1 | 9 | 14 | 5 |
| 21 | Noah Chenoweth | KMS | L11 | L14 | U--- | U--- | B--- | L19 | 1 | 4.5 | 7.5 | 1 |
| 22 | Madison Reece | OHS | W19 | L5 | U--- | U--- | F20 | U--- | 1 | 1.5 | 5.5 | 6 |
| 23 | Sam Ward | KMS | L1 | L20 | L2 | L16 | F25 | U--- | 0 | 10.5 | 16.5 | 0 |
| 24 | Amina Balakishiyeva | KMS | L15 | L13 | L11 | L14 | U--- | U--- | 0 | 9 | 13 | 0 |
| 25 | Cody Hubbard | KMS | L12 | L8 | U--- | L13 | F23 | U--- | 0 | 6 | 10 | 0 |
| 26 | John Bloff | KMS | F9 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 |
Team Roster and Scores. Spring 2011 Gran Prix: K-1
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | KWE | Kimbal Wiles Elementary | 18.5 | 112 | 140.5 | 94.5 |
| 2 | OHS | Oak Hall School | 17.5 | 122.5 | 142.5 | 87.5 |
| 3 | TAL | Talbot Elementary | 14.0 | 98 | 125.5 | 69 |
| 4 | MMS | Millhopper Montessori | 12.0 | 62.5 | 75 | 50 |
| 5 | QPC | Queen of Peace | 12.0 | 50.5 | 82 | 53 |
| 6 | LCE | Lawton Chiles Elementary | 6.5 | 47.5 | 64.5 | 38.5 |
| 7 | HOE | Hidden Oak Elementary | 5.0 | 41 | 48 | 28 |
| 8 | LIT | Littlewood Elementary | 4.0 | 28.5 | 49 | 26 |
| 9 | JJF | JJ Finley | 4.0 | 27 | 39.5 | 16.5 |
| 10 | CLCTAL | Cornerstone Learning Center Tallahassee | 3.5 | 23.5 | 34 | 14 |
| 11 | TEAM1 | First Team | 2.5 | 27 | 37.5 | 13.5 |
| 12 | SPAT | St. Patrick | 1.5 | 4 | 13.5 | 8.5 |
Team Roster and Scores. Spring 2011 Gran Prix: K-3
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | OHS | Oak Hall School | 21.0 | 121.5 | 142.5 | 111 |
| 2 | JWE | Joseph Williams Elementary | 15.5 | 121 | 147.5 | 84.5 |
| 3 | LCE | Lawton Chiles Elementary | 15.0 | 106.5 | 134 | 77 |
| 4 | QPC | Queen of Peace | 12.0 | 77 | 103.5 | 61.5 |
| 5 | TAL | Talbot Elementary | 8.5 | 45.5 | 80.5 | 40 |
| 6 | MMS | Millhopper Montessori | 5.0 | 37.5 | 45 | 26 |
| 7 | KWE | Kimbal Wiles Elementary | 3.5 | 23.5 | 35.5 | 14.5 |
| 8 | LIT | Littlewood Elementary | 3.5 | 22 | 32.5 | 12.5 |
| 9 | GCD | Gainesville Country Day | 3.5 | 21.5 | 33.5 | 17.5 |
Team Roster and Scores. spring 2011 gran prix : K-5
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | JWE | Joseph Williams Elementary | 16.0 | 77.5 | 106 | 78 |
| 2 | OHS | Oak Hall School | 15.0 | 81.5 | 96 | 79 |
| 3 | LCE | Lawton Chiles Elementary | 11.0 | 69 | 96 | 56.5 |
| 4 | TEAM2 | Second Team | 9.0 | 39.5 | 48 | 45 |
| 5 | TAL | Talbot Elementary | 8.0 | 51.5 | 80.5 | 39 |
| 6 | KMS | Kanapaha Middle School | 5.0 | 31 | 34.5 | 20 |
| 7 | KSE | Kate Sullivan Elementary | 4.5 | 24.5 | 47 | 26 |
| 8 | NHJ | NH Jones | 3.0 | 3.5 | 14 | 22 |
| 9 | KWE | Kimbal Wiles Elementary | 2.0 | 21.5 | 32 | 7 |
| 10 | LIT | Littlewood Elementary | 2.0 | 15.5 | 28.5 | 15 |
Team Roster and Scores. spring 2011 gran prix : K-12 Open
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | JWE | Joseph Williams Elementary | 15.0 | 49 | 53 | 52.5 |
| 2 | LMS | Lincoln Middle School | 10.5 | 33.5 | 46 | 38 |
| 3 | LCE | Lawton Chiles Elementary | 8.0 | 34 | 38.5 | 28 |
| 4 | KMS | Kanapaha Middle School | 5.0 | 27 | 38 | 11 |
| 5 | HOE | Hidden Oak Elementary | 4.0 | 19.5 | 21.5 | 14 |
| 6 | PKY | P.K. Yonge | 3.0 | 11 | 16 | 9 |
| 7 | HMS | Hoggetowne Middle School | 3.0 | 9 | 14 | 9 |
| 8 | BRADHS | BRADHS | 2.0 | 17 | 21 | 10 |
| 9 | OHS | Oak Hall School | 2.0 | 10.5 | 19.5 | 11 |