UF Fall Championship 2010
SwissSys Standings. UF Fall Championship 2010: Championship
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Michael Kustanovich | 2187 | W6 | W5 | W3 | D2 | 3.5 | 7 | 8 | 9.5 |
| 2 | Mahbub Shahalam | 1907 | W7 | D3 | W6 | D1 | 3.0 | 7 | 8 | 8 |
| 3 | Hao Yin | 2683 | W4 | D2 | L1 | W8 | 2.5 | 9 | 10 | 6.5 |
| 4 | Andres Hernandez | 1865 | L3 | D7 | W5 | W6 | 2.5 | 5 | 6 | 4.5 |
| 5 | Bill Waite | 1784 | W8 | L1 | L4 | D7 | 1.5 | 4.5 | 8 | 4.5 |
| 6 | Miguel Ararat | 1863 | L1 | W8 | L2 | L4 | 1.0 | 6.5 | 10 | 3 |
| 7 | John Harris | 1698 | L2 | D4 | L8 | D5 | 1.0 | 5 | 8 | 2 |
| 8 | Aditya Kasinadhuni | 2081 | L5 | L6 | W7 | L3 | 1.0 | 3.5 | 6 | 2 |
UF Fall Championship 2010
SwissSys Standings. UF Fall Championship 2010: Under 1700
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Jared Carron | 1656 | W6 | W11 | W2 | L3 | 3.0 | 8.5 | 10 | 9 |
| 2 | Alexander Sinnott | 1606 | W8 | W3 | L1 | W7 | 3.0 | 8 | 10 | 8 |
| 3 | Nhan Van Le | 1654 | W12 | L2 | W10 | W1 | 3.0 | 8 | 9.5 | 7 |
| 4 | Joshua Levison | 1351 | W9 | L5 | W8 | W11 | 3.0 | 6.5 | 8 | 7 |
| 5 | Celestino Torres | 1505 | D13 | W4 | D7 | W9 | 3.0 | 6.5 | 7.5 | 7 |
| 6 | Andy Wu | 1347 | L1 | W12 | D11 | W13 | 2.5 | 6 | 7 | 5 |
| 7 | Nelson Klahr | 1353 | D14 | W15 | D5 | L2 | 2.0 | 4 | 7.5 | 6 |
| 8 | Davis Washburn | 1314 | L2 | W14 | L4 | W15 | 2.0 | 4 | 7.5 | 4 |
| 9 | Manyu Banerjee | 1105 | L4 | B--- | W15 | L5 | 2.0 | 3.5 | 6.5 | 4 |
| 10 | Yuanqi Cai | 1307 | D15 | W13 | L3 | D12 | 2.0 | 2.5 | 6 | 5.5 |
| 11 | Cindy Jie | 1384 | W16 | L1 | D6 | L4 | 1.5 | 7 | 10 | 5 |
| 12 | Ethan Hinds | 1329 | L3 | L6 | W14 | D10 | 1.5 | 5.5 | 8.5 | 2.5 |
| 13 | Richard Kneal | 1265 | D5 | L10 | X16 | L6 | 1.5 | 4.5 | 7.5 | 3 |
| 14 | Ryan Basile | 1187 | D7 | L8 | L12 | B--- | 1.5 | 3.5 | 5.5 | 2 |
| 15 | Jerome York | 1536 | D10 | L7 | L9 | L8 | 0.5 | 5.5 | 7.5 | 2 |
| 16 | Noah Harris | 1254 | L11 | H--- | F13 | U--- | 0.5 | 0 | 1.5 | 1 |
UF Fall Championship 2010
SwissSys Standings. UF Fall Championship 2010: Under 1300
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Ravi Shekhar | 981 | W10 | D5 | W6 | W4 | 3.5 | 7 | 8 | 8.5 |
| 2 | Randy Teague | 823 | W7 | L4 | W9 | W6 | 3.0 | 6.5 | 8 | 7 |
| 3 | Nazar Deputat | 1205 | L8 | W12 | W10 | W7 | 3.0 | 5 | 5 | 6 |
| 4 | Zhaoyuan Li | 1139 | D9 | W2 | W5 | L1 | 2.5 | 9 | 10.5 | 7 |
| 5 | Jackie Liu | 1102 | W12 | D1 | L4 | W10 | 2.5 | 7 | 7 | 6.5 |
| 6 | Upal Bose | 1124 | W11 | W8 | L1 | L2 | 2.0 | 5 | 9.5 | 7 |
| 7 | Daniel Koropeckyj-Cox | 1091 | L2 | W11 | W8 | L3 | 2.0 | 5 | 9 | 5 |
| 8 | Kelvin Ng | 1071 | W3 | L6 | L7 | W11 | 2.0 | 4 | 8 | 5 |
| 9 | George Cockey | 1054 | D4 | L10 | L2 | W12 | 1.5 | 3.5 | 6.5 | 3 |
| 10 | Aadil Qamar | 1125 | L1 | W9 | L3 | L5 | 1.0 | 7 | 10.5 | 3 |
| 11 | Ethan Cockey | 642 | L6 | L7 | W12 | L8 | 1.0 | 4 | 6 | 2 |
| 12 | Alan John Wang | 901 | L5 | L3 | L11 | L9 | 0.0 | 5 | 8 | 0 |
UF Fall Championship 2010
SwissSys Standings. UF Fall Championship 2010: Under 900
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Scott Lee | 765 | W15 | W12 | W2 | W3 | 4.0 | 8 | 9 | 10 |
| 2 | Promotto Islam | 709 | W4 | W13 | L1 | W8 | 3.0 | 9 | 11 | 8 |
| 3 | Oksana Deputat | 789 | W17 | W9 | W7 | L1 | 3.0 | 8 | 9 | 9 |
| 4 | Erick Yanes | 161 | L2 | W17 | W12 | W7 | 3.0 | 7 | 8 | 6 |
| 5 | David Liu | 536 | W20 | L7 | W10 | W11 | 3.0 | 6 | 7.5 | 7 |
| 6 | Gavin Ellstrom | 776 | W21 | L8 | W15 | W9 | 3.0 | 5.5 | 6.5 | 7 |
| 7 | Brian Boehm | 752 | W18 | W5 | L3 | L4 | 2.0 | 6 | 10 | 7 |
| 8 | Daniel Vaudreuil | 637 | W19 | W6 | L11 | L2 | 2.0 | 5 | 9.5 | 7 |
| 9 | Julian Lee-Sursin | 686 | W16 | L3 | W13 | L6 | 2.0 | 5 | 9 | 6 |
| 10 | Dylan Ford | 211 | W14 | L11 | L5 | W16 | 2.0 | 4.5 | 8.5 | 5 |
| 11 | Jarrod Harris | 769 | L13 | W10 | W8 | L5 | 2.0 | 4 | 9 | 5 |
| 12 | Hannah Morales | 652 | W22 | L1 | L4 | W18 | 2.0 | 4 | 8 | 5 |
| 13 | Noah Schad | 384 | W11 | L2 | L9 | W15 | 2.0 | 4 | 8 | 5 |
| 14 | Devin Matkozich | 713 | L10 | W16 | W19 | U--- | 2.0 | 2.5 | 4.5 | 5 |
| 15 | Amelia German | 330 | L1 | W22 | L6 | L13 | 1.0 | 5 | 9 | 3 |
| 16 | Kamiah Speid | 105 | L9 | L14 | W17 | L10 | 1.0 | 5 | 7.5 | 2 |
| 17 | Zachary Teague | 570 | L3 | L4 | L16 | W22 | 1.0 | 4 | 7 | 1 |
| 18 | Sidney Washburn | 295 | L7 | L19 | W22 | L12 | 1.0 | 3.5 | 5.5 | 2 |
| 19 | Keith Rambo | unr. | L8 | W18 | L14 | U--- | 1.0 | 3 | 5.5 | 3 |
| 20 | Maya Harris | 786 | L5 | H--- | F21 | U--- | 0.5 | 0 | 3 | 1 |
| 21 | Leah Markowitz | 528 | L6 | H--- | F20 | U--- | 0.5 | 0 | 3 | 1 |
| 22 | Hirbod Sargeran | unr. | L12 | L15 | L18 | L17 | 0.0 | 3 | 5 | 0 |