Westside Fall Park Championship
SwissSys Standings. Westside Fall Park Championship: Open
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | Prize |
| 1 | Michael Kustanovich | 14496026 | 2300 | W3 | W2 | W4 | W7 | 4.0 | 8.5 | 10.5 | 10 | |
| 2 | Llewellyn Kohler | 10379946 | 1790 | W6 | L1 | W10 | W8 | 3.0 | 7.5 | 9 | 7 | |
| 3 | Andy Y Wu | 13618642 | 1347 | L1 | W6 | W9 | W5 | 3.0 | 7.5 | 9 | 6 | |
| 4 | Harish Vemuri | 13151227 | 1513 | D12 | W11 | L1 | W10 | 2.5 | 6.5 | 7.5 | 6 | |
| 5 | Tianhui [cin Jie | 13945253 | 1331 | D7 | D8 | W13 | L3 | 2.0 | 4 | 8 | 5.5 | |
| 6 | Davis Ca Washburn | 14102041 | 1314 | L2 | L3 | B--- | W12 | 2.0 | 4 | 7 | 2 | |
| 7 | Bill Waite | 10130361 | 1800 | D5 | D10 | W12 | L1 | 2.0 | 3.5 | 8.5 | 5.5 | |
| 8 | Abhimany Banerjee | 14000596 | 1105 | H--- | D5 | W11 | L2 | 2.0 | 3 | 6 | 5 | |
| 9 | David Wesley Hall | 13254623 | 1221 | L10 | B--- | L3 | W13 | 2.0 | 2.5 | 5.5 | 3 | |
| 10 | Mike Ward | 10067120 | 1402 | W9 | D7 | L2 | L4 | 1.5 | 6 | 9 | 5.5 | |
| 11 | Amir Helmy | 13945315 | 1218 | D13 | L4 | L8 | B--- | 1.5 | 3 | 5.5 | 2 | |
| 12 | Yuanqi Cai | 14230057 | 1307 | D4 | D13 | L7 | L6 | 1.0 | 4.5 | 7 | 3.5 | |
| 13 | Benjamin Y Wu | 13618657 | 1357 | D11 | D12 | L5 | L9 | 1.0 | 3.5 | 5.5 | 3.5 | |
Westside Fall Park Championship
SwissSys Standings. Westside Fall Park Championship: Reserve
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | Prize |
| 1 | Upal Bose | 13383104 | 1124 | W17 | W10 | W5 | W6 | 4.0 | 7 | 8 | 10 | |
| 2 | Jad Helmy | 14206330 | 1270 | L9 | W7 | W16 | W10 | 3.0 | 6.5 | 7.5 | 6 | |
| 3 | Da Koropeckyj-cox | 14115891 | 1091 | W12 | L9 | W13 | W11 | 3.0 | 6 | 8 | 7 | |
| 4 | Jeffrey Lu | 14043991 | 1114 | W16 | L5 | W18 | W12 | 3.0 | 5.5 | 6.5 | 7 | |
| 5 | Graham Bernstein | 14037385 | 882 | W20 | W4 | L1 | D8 | 2.5 | 9.5 | 10 | 7.5 | |
| 6 | Steve Li | 14048405 | 993 | W15 | D11 | W9 | L1 | 2.5 | 8 | 10 | 7.5 | |
| 7 | Frederick L Fang | 14107686 | 755 | D8 | L2 | W19 | W9 | 2.5 | 7.5 | 8.5 | 5 | |
| 8 | Aadil Qamar | 13543653 | 1125 | D7 | W14 | D11 | D5 | 2.5 | 7 | 8.5 | 6.5 | |
| 9 | Jackie Liu | 14268185 | 865 | W2 | W3 | L6 | L7 | 2.0 | 5.5 | 11 | 7 | |
| 10 | Chip Deal | 13543632 | 978 | W13 | L1 | W14 | L2 | 2.0 | 5 | 10.5 | 6 | |
| 11 | Owen W McCoy | 14447115 | 635 | W19 | D6 | D8 | L3 | 2.0 | 5 | 9 | 6.5 | |
| 12 | Ethan Cockey | 14023138 | 642 | L3 | W19 | W22 | L4 | 2.0 | 4 | 8 | 5 | |
| 13 | Claire Tseng | 13945473 | 636 | L10 | W17 | L3 | W16 | 2.0 | 3 | 7 | 4 | |
| 14 | Spencer Krebs | 13800267 | 612 | B--- | L8 | L10 | W17 | 2.0 | 3 | 5.5 | 4 | |
| 15 | Daniel Vaudreuil | 13979648 | 637 | L6 | L16 | W20 | W18 | 2.0 | 2 | 5 | 3 | |
| 16 | Promotto Ta Islam | 13606036 | 709 | L4 | W15 | L2 | L13 | 1.0 | 7 | 10 | 3 | |
| 17 | Thomas Lau | 12886378 | 730 | L1 | L13 | W23 | L14 | 1.0 | 5 | 9 | 2 | |
| 18 | Dave A Hall | 13745771 | 675 | L21 | W20 | L4 | L15 | 1.0 | 5 | 8 | 3 | |
| 19 | Alan Wang | 14103546 | 956 | L11 | L12 | L7 | W22 | 1.0 | 5 | 7.5 | 1 | |
| 20 | Sam Ward | 14487332 | unr. | L5 | L18 | L15 | X23 | 1.0 | 3 | 5.5 | 0 | |
| 21 | Abhimany Banerjee | 14000596 | 1105 | W18 | U--- | U--- | U--- | 1.0 | 0 | 1 | 4 | |
| 22 | Daniel Min | 14060774 | 934 | H--- | U--- | L12 | L19 | 0.5 | 1 | 3 | 1.5 | |
| 23 | Barry Dever | | unr. | U--- | U--- | L17 | F20 | 0.0 | 0 | 1 | 0 | |
Westside Fall Park Championship
SwissSys Standings. Westside Fall Park Championship: Under 800
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | Prize |
| 1 | Howard Williams | | unr. | W8 | W4 | W3 | L2 | 3.0 | 8 | 9 | 9 | |
| 2 | Ethan Rus Bennett | 14334970 | 718 | L4 | W8 | W5 | W1 | 3.0 | 7 | 8 | 6 | |
| 3 | David Liu | 14268191 | 578 | W6 | W5 | L1 | W4 | 3.0 | 7 | 7.5 | 8 | |
| 4 | Daniel Humphreys | 13721685 | 398 | W2 | L1 | W6 | L3 | 2.0 | 6 | 9.5 | 6 | |
| 5 | Amelia German | 14010750 | 330 | W7 | L3 | L2 | W6 | 2.0 | 4.5 | 8 | 5 | |
| 6 | Michael D'Alto | 14336756 | unr. | L3 | D7 | L4 | L5 | 0.5 | 5.5 | 8.5 | 1.5 | |
| 7 | Avery Bernstein | 14436692 | 651 | L5 | D6 | U--- | U--- | 0.5 | 0.5 | 2.5 | 1.5 | |
| 8 | Leah Markowitz | 14464317 | 528 | L1 | L2 | U--- | U--- | 0.0 | 3 | 6 | 0 | |
Westside Fall Park Championship
SwissSys Standings. Westside Fall Park Championship: Extra
| # | Name | ID | Rtng | Rd 1 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | Prize |
| 1 | David Wesley Hall | 13254623 | 1221 | W2 | 1.0 | 0 | 0 | 1 | |
| 2 | John G Harris | 13986158 | 1698 | L1 | 0.0 | 0 | 1 | 0 | |