SwissSys Standings. 2010 Fall Grand Prix : K-1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Srihari Sankuratri | OHS | W8 | W7 | W16 | W5 | W3 | W15 | W4 | L2 | W6 | 8 | 39 | 46 | 43 |
| 2 | Nicholas Dang | OHS | W21 | L3 | H--- | W15 | W7 | W5 | W6 | W1 | W10 | 7½ | 35 | 38 | 33 |
| 3 | Michael D'Alto | QPC | W19 | W2 | L4 | W6 | L1 | L11 | W7 | W5 | W12 | 6 | 41.5 | 47.5 | 29 |
| 4 | Adrian Louw | OHS | W24 | W5 | W3 | W28 | W19 | W9 | L1 | F6 | U--- | 6 | 33.5 | 33.5 | 39 |
| 5 | Charles Ye | KWE | W16 | L4 | W19 | L1 | W6 | L2 | W11 | L3 | W7 | 5 | 41.5 | 47.5 | 25 |
| 6 | Lucas Kuenstle | OHS | B--- | W15 | W21 | L3 | L5 | W19 | L2 | X4 | L1 | 5 | 34.5 | 34.5 | 28 |
| 7 | Eric Diao | KWE | W30 | L1 | L8 | W16 | L2 | W10 | L3 | W11 | L5 | 4 | 33.5 | 49 | 21 |
| 8 | Atharva Pathak | MMS | L1 | W24 | W7 | U--- | U--- | U--- | L10 | W20 | W17 | 4 | 15.5 | 28.5 | 18 |
| 9 | Lucas Dai | TAL | U--- | U--- | U--- | W20 | W29 | L4 | W19 | D12 | H--- | 4 | 9 | 21 | 15 |
| 10 | Frederick Huang | OHS | U--- | U--- | U--- | D18 | W12 | L7 | W8 | W14 | L2 | 3½ | 17.5 | 30.5 | 13 |
| 11 | Isabelle Tsong | OHS | U--- | U--- | U--- | W17 | W16 | W3 | L5 | L7 | D13 | 3½ | 17.5 | 28.5 | 15.5 |
| 12 | Chayse Fellenz | HOE | U--- | U--- | U--- | W29 | L10 | W17 | W15 | D9 | L3 | 3½ | 16 | 27.5 | 14 |
| 13 | Blake Cornwell | OHS | U--- | U--- | U--- | D27 | D28 | L16 | W25 | W15 | D11 | 3½ | 13.5 | 22.5 | 11 |
| 14 | Michael Janelle | OHS | U--- | U--- | U--- | L19 | W27 | W28 | D24 | L10 | W18 | 3½ | 12 | 20.5 | 11.5 |
| 15 | Jacob Baker | QPC | D25 | L6 | W24 | L2 | D20 | L1 | L12 | L13 | W23 | 3 | 29.5 | 45 | 15 |
| 16 | Hirbod Sargeran | TAL | L5 | W25 | L1 | L7 | L11 | W13 | U--- | U--- | W19 | 3 | 20 | 33 | 13 |
| 17 | Aidon Griffin | OHS | U--- | U--- | U--- | L11 | W18 | L12 | W21 | W19 | L8 | 3 | 13.5 | 24 | 10 |
| 18 | Veronica Hoang | QPC | U--- | U--- | U--- | D10 | L17 | D29 | D20 | X25 | L14 | 2½ | 11.5 | 21.5 | 7.5 |
| 19 | Laci Herron | COR | L3 | W30 | L5 | W14 | L4 | L6 | L9 | L17 | L16 | 2 | 31 | 44 | 14 |
| 20 | McKayla Ro | OHS | U--- | U--- | U--- | L9 | D15 | D27 | D18 | L8 | D22 | 2 | 14.5 | 25.5 | 6.5 |
| 21 | Jared Kolb | KWE | L2 | B--- | L6 | F25 | U--- | U--- | L17 | L22 | W27 | 2 | 11.5 | 24 | 8 |
| 22 | Alex Gutenmann | QPC | U--- | U--- | U--- | U--- | U--- | U--- | D26 | W21 | D20 | 2 | 3 | 10.5 | 4 |
| 23 | Abbie Griffis | OHS | U--- | U--- | U--- | U--- | U--- | U--- | B--- | W27 | L15 | 2 | 0 | 6 | 4 |
| 24 | Max Overdevest | BWS | L4 | L8 | L15 | F30 | U--- | U--- | D14 | W26 | U--- | 1½ | 12 | 24.5 | 3.5 |
| 25 | Danjuma Knicrumah | LIT | D15 | L16 | W30 | F21 | U--- | U--- | L13 | F18 | U--- | 1½ | 6 | 15 | 11.5 |
| 26 | Mariam Abd-El-Barr | OHS | U--- | U--- | U--- | U--- | U--- | U--- | D22 | L24 | B--- | 1½ | 0 | 8.5 | 1.5 |
| 27 | Clement Lee-Sursin | COR | U--- | U--- | U--- | D13 | L14 | D20 | U--- | L23 | L21 | 1 | 11 | 21 | 5 |
| 28 | Michael Sperrazza II | QPC | U--- | U--- | U--- | L4 | D13 | L14 | U--- | U--- | U--- | ½ | 5 | 17 | 2.5 |
| 29 | Addis Kelly | OHS | U--- | U--- | U--- | L12 | L9 | D18 | U--- | U--- | U--- | ½ | 3.5 | 14 | 2 |
| 30 | Jessica Humphreys | LCE | L7 | L19 | L25 | F24 | U--- | U--- | U--- | U--- | U--- | 0 | 2 | 10 | 0 |
SwissSys Standings. 2010 Fall Grand Prix : K-3
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Owen McCoy | KWE | W28 | W4 | W5 | W2 | W6 | W10 | W8 | W3 | W7 | 9 | 39 | 46.5 | 45 |
| 2 | David Liu | JWE | W18 | W7 | W8 | L1 | D4 | L3 | W12 | W5 | W6 | 6½ | 42 | 51 | 32.5 |
| 3 | Aditya Gupte | OHS | W20 | L6 | W27 | L11 | W17 | W2 | W16 | L1 | W5 | 6 | 37.5 | 44 | 29 |
| 4 | Howard Williams | LCE | W9 | L1 | W26 | W10 | D2 | W7 | L5 | L6 | W12 | 5½ | 42.5 | 48.5 | 29.5 |
| 5 | Zachary Teague | OHS | W14 | W12 | L1 | D7 | W11 | W6 | W4 | L2 | L3 | 5½ | 42 | 50.5 | 32 |
| 6 | Ethan Cockey | LCE | W25 | W3 | D10 | W8 | L1 | L5 | B--- | W4 | L2 | 5½ | 42 | 44 | 30.5 |
| 7 | Richard Ye | KWE | W11 | L2 | W13 | D5 | W16 | L4 | W10 | W8 | L1 | 5½ | 40.5 | 48.5 | 29 |
| 8 | Spencer Krebs | OHS | W13 | W17 | L2 | L6 | W19 | W11 | L1 | L7 | W10 | 5 | 39.5 | 46 | 27 |
| 9 | TJ Shay | OHS | L4 | W14 | W21 | U--- | U--- | U--- | W20 | W11 | W16 | 5 | 25.5 | 25.5 | 21 |
| 10 | Amelia German | OHS | W27 | W26 | D6 | L4 | W13 | L1 | L7 | W16 | L8 | 4½ | 23.5 | 43.5 | 27.5 |
| 11 | Sidney Washburn | LCE | L7 | W16 | D12 | W3 | L5 | L8 | W17 | L9 | W19 | 4½ | 23.5 | 42.5 | 21.5 |
| 12 | Anthony Bishop-Gylys | JWE | X--- | L5 | D11 | L16 | W29 | W21 | L2 | W14 | L4 | 4½ | 22.5 | 37 | 22.5 |
| 13 | Alex Costea | JWE | L8 | W30 | L7 | W17 | L10 | L16 | W25 | W15 | D14 | 4½ | 21 | 37.5 | 19.5 |
| 14 | Vincent Hoang | QPC | L5 | L9 | L16 | W29 | W15 | W25 | W19 | L12 | D13 | 4½ | 20.5 | 37 | 18.5 |
| 15 | Rishi Wagh | OHS | U--- | U--- | U--- | W20 | L14 | W29 | W22 | L13 | W25 | 4 | 11 | 20 | 14 |
| 16 | Avery Bernstein | OHS | D21 | L11 | W14 | W12 | L7 | W13 | L3 | L10 | L9 | 3½ | 32 | 44.5 | 21.5 |
| 17 | Kamiah Speid | LCE | W30 | L8 | L29 | L13 | L3 | W20 | L11 | D19 | W28 | 3½ | 24 | 35 | 15 |
| 18 | Alexander Dang | OHS | L2 | W29 | H--- | W19 | W27 | U--- | U--- | U--- | U--- | 3½ | 5.5 | 15.5 | 22 |
| 19 | Chase Watson | QPC | H--- | L21 | W20 | L18 | L8 | W27 | L14 | D17 | L11 | 3 | 23.5 | 34 | 16 |
| 20 | Jayden Herron | COR | L3 | D28 | L19 | L15 | W26 | L17 | L9 | W25 | D22 | 3 | 22.5 | 35 | 11.5 |
| 21 | Manuel Variego | EXP | D16 | W19 | L9 | U--- | W25 | L12 | U--- | U--- | U--- | 2½ | 8.5 | 19 | 17.5 |
| 22 | Huanlin Dai | LCE | U--- | U--- | U--- | L27 | B--- | W26 | L15 | L28 | D20 | 2½ | 8 | 17 | 8.5 |
| 23 | Daniel Curbow | OHS | U--- | U--- | U--- | U--- | U--- | U--- | D24 | W26 | B--- | 2½ | 0 | 7 | 3.5 |
| 24 | Chris Chengshi | JWE | U--- | U--- | U--- | U--- | U--- | U--- | D23 | B--- | W26 | 2½ | 0 | 7 | 3.5 |
| 25 | Elle Storoe | OHS | L6 | L27 | W28 | W26 | L21 | L14 | L13 | L20 | L15 | 2 | 25 | 35.5 | 13 |
| 26 | Tommy White | LIT | W29 | L10 | L4 | L25 | L20 | L22 | W28 | L23 | L24 | 2 | 23.5 | 34 | 12 |
| 27 | Alex Gold | JWE | L10 | W25 | L3 | W22 | L18 | L19 | U--- | U--- | U--- | 2 | 13 | 24.5 | 14 |
| 28 | Carter Hanson | QPC | L1 | D20 | L25 | U--- | U--- | U--- | L26 | W22 | L17 | 1½ | 10.5 | 23 | 6 |
| 29 | Liam Buchanan | QPC | L26 | L18 | W17 | L14 | L12 | L15 | U--- | U--- | U--- | 1 | 14 | 25 | 7 |
| 30 | Avery Shey | QPC | L17 | L13 | B--- | U--- | U--- | U--- | U--- | U--- | U--- | 1 | 0 | 8 | 6 |
SwissSys Standings. 2010 Fall Grand Prix : K-5
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Jackie Liu | JWE | W15 | W8 | W3 | W11 | W6 | W14 | W2 | W7 | W4 | 9 | 39 | 46 | 45 |
| 2 | Jad Helmy | JWE | W24 | W13 | W11 | L6 | W3 | W10 | L1 | W9 | W7 | 7 | 40.5 | 46.5 | 36 |
| 3 | Alan Wang | HOE | W16 | W7 | L1 | W5 | L2 | L6 | W25 | W8 | W9 | 6 | 41.5 | 46 | 29 |
| 4 | Claire Tseng | JWE | W12 | L11 | W26 | W8 | L14 | W16 | W5 | W6 | L1 | 6 | 37.5 | 44 | 31 |
| 5 | Oghenekaro Russell Adu | JWE | B--- | D14 | W7 | L3 | D11 | W8 | L4 | W10 | W13 | 6 | 37.5 | 41.5 | 28.5 |
| 6 | Daniel Min | OHS | W23 | W9 | W17 | W2 | L1 | W3 | L7 | L4 | L10 | 5 | 43 | 50.5 | 34 |
| 7 | Frederick Fang | PKY | W25 | L3 | L5 | W12 | W16 | W17 | W6 | L1 | L2 | 5 | 41 | 45.5 | 27 |
| 8 | Devin Matkozich | HOE | W26 | L1 | W10 | L4 | W15 | L5 | W12 | L3 | W11 | 5 | 39.5 | 46.5 | 25 |
| 9 | Arjun Panicker | JWE | W27 | L6 | W24 | W19 | L10 | W15 | W24 | L2 | L3 | 5 | 35 | 39 | 29 |
| 10 | Julian Lee-Sursin | COR | H--- | W31 | L8 | W22 | W9 | L2 | Z--- | L5 | W6 | 5 | 33.5 | 33.5 | 25 |
| 11 | Graham Bernstein | OHS | W22 | W4 | L2 | L1 | D5 | D12 | L13 | W15 | L8 | 4 | 32 | 48 | 23.5 |
| 12 | Saketh Maganti | LCE | L4 | W30 | D22 | L7 | W23 | D11 | L8 | L13 | W15 | 4 | 26 | 37.5 | 19.5 |
| 13 | Connor Clarke | OHS | W30 | L2 | W14 | U--- | U--- | U--- | W11 | W12 | L5 | 4 | 16 | 28.5 | 21 |
| 14 | Ethan Bennett | LCE | W31 | D5 | L13 | W17 | W4 | L1 | U--- | U--- | U--- | 3½ | 18.5 | 33.5 | 24 |
| 15 | Ilyas Balakishiyev | LIT | L1 | W27 | L21 | W23 | L8 | L9 | W16 | L11 | L12 | 3 | 27.5 | 41.5 | 17 |
| 16 | Ava Joy Cockey | LCE | L3 | L17 | W31 | X21 | L7 | L4 | L15 | H--- | H--- | 3 | 15.5 | 27.5 | 12.5 |
| 17 | Daniel Humphreys | JWE | W21 | W16 | L6 | L14 | W22 | L7 | U--- | U--- | U--- | 3 | 15.5 | 25.5 | 22 |
| 18 | Daniel Chen | LCE | U--- | U--- | U--- | U--- | U--- | U--- | W20 | W28 | W24 | 3 | 2 | 10.5 | 6 |
| 19 | Jonathan Barrow | U--- | U--- | U--- | L9 | W29 | W22 | U--- | U--- | U--- | 2 | 3 | 12 | 9 | |
| 20 | Michael Johnson | LCE | U--- | U--- | U--- | U--- | U--- | U--- | L18 | W25 | W28 | 2 | 2 | 11.5 | 3 |
| 21 | Daniel Zeng | TAL | L17 | W24 | W15 | F16 | U--- | U--- | U--- | U--- | U--- | 2 | 2 | 9.5 | 15 |
| 22 | Aden Denahan | LIT | L11 | W25 | D12 | L10 | L17 | L19 | U--- | U--- | U--- | 1½ | 14.5 | 24.5 | 11.5 |
| 23 | Leah Markowitz | HOE | L6 | L26 | W30 | L15 | L12 | D29 | U--- | U--- | U--- | 1½ | 14 | 23 | 9 |
| 24 | Jacob Kolb | KWE | L2 | L21 | L9 | F26 | U--- | U--- | L9 | B--- | L18 | 1 | 15 | 28 | 1 |
| 25 | Jacob Hawig | KWE | L7 | L22 | L27 | F31 | U--- | U--- | L3 | L20 | B--- | 1 | 12 | 23 | 0 |
| 26 | William English | LIT | L8 | W23 | L4 | F24 | U--- | U--- | U--- | U--- | U--- | 1 | 3 | 14 | 8 |
| 27 | Sidhika Balachandor | LCE | L9 | L15 | W25 | U--- | U--- | U--- | U--- | U--- | U--- | 1 | 2 | 10 | 7 |
| 28 | Alex Janelle | OHS | U--- | U--- | U--- | U--- | U--- | U--- | X--- | L18 | L20 | 1 | 0 | 11 | 2 |
| 29 | Gregory Han | NHJ | U--- | U--- | U--- | U--- | L19 | D23 | U--- | U--- | U--- | ½ | 0 | 8 | 2 |
| 30 | Christian Hanson | QPC | L13 | L12 | L23 | U--- | U--- | U--- | U--- | U--- | U--- | 0 | 3 | 12.5 | 0 |
| 31 | Jahnise Nixon | TAL | L14 | L10 | L16 | F25 | U--- | U--- | U--- | U--- | U--- | 0 | 2.5 | 12.5 | 0 |
SwissSys Standings. 2010 Fall Grand Prix: K-12 Open
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Yuanqi [Reggie] Cai | JWE | W27 | W13 | W7 | W4 | W2 | D3 | 5½ | 20.5 | 21 | 20.5 |
| 2 | Abhimanyu Banerjee | JWE | W10 | W14 | W5 | D3 | L1 | W9 | 4½ | 21 | 24 | 17.5 |
| 3 | Benjamin Wu | LMS | D8 | W19 | W11 | D2 | W13 | D1 | 4½ | 20 | 22.5 | 16 |
| 4 | Harish Vemuri | LMS | W17 | D9 | W8 | L1 | W10 | W6 | 4½ | 20 | 22.5 | 15.5 |
| 5 | Samuel Cockey | LMS | W21 | W15 | L2 | W7 | L6 | W14 | 4 | 18.5 | 20.5 | 15 |
| 6 | Zhaoyuan Li | LMS | L15 | W21 | W20 | W23 | W5 | L4 | 4 | 16 | 17.5 | 14 |
| 7 | David Wesley Hall | WWM | W26 | W20 | L1 | L5 | W22 | W15 | 4 | 15 | 15.5 | 14 |
| 8 | Jeffrey Lu | JWE | D3 | W18 | L4 | W12 | L14 | W17 | 3½ | 18 | 20.5 | 12 |
| 9 | Amir Helmy | JWE | W28 | D4 | L13 | W19 | W17 | L2 | 3½ | 17 | 19 | 13.5 |
| 10 | Davis Washburn | LMS | L2 | W22 | W16 | D17 | L4 | W13 | 3½ | 17 | 18 | 11.5 |
| 11 | Steve Li | LCE | W23 | D24 | L3 | L16 | W21 | W22 | 3½ | 15 | 16 | 11.5 |
| 12 | Upal Bose | LMS | L14 | W28 | D23 | L8 | W20 | W18 | 3½ | 13.5 | 15 | 10 |
| 13 | Dacheng Li | LMS | W22 | L1 | W9 | W15 | L3 | L10 | 3 | 14.5 | 21 | 13 |
| 14 | Andy Wu | LCE | W12 | L2 | L17 | W26 | W8 | L5 | 3 | 13.5 | 18.5 | 11 |
| 15 | Promotto Islam | TAL | W6 | L5 | W26 | L13 | W16 | L7 | 3 | 13.5 | 18 | 12 |
| 16 | Daniel Koropeckyj-Cox | JWE | L24 | B--- | L10 | W11 | L15 | W20 | 3 | 11.5 | 15 | 8 |
| 17 | Aadil Qamar | OHS | L4 | W26 | W14 | D10 | L9 | L8 | 2½ | 14 | 18.5 | 10.5 |
| 18 | Luc Hardy Adeclat | OSC | H--- | L8 | L21 | W27 | W19 | L12 | 2½ | 8.5 | 12 | 7.5 |
| 19 | Luc Aniel Adeclat | OSC | H--- | L3 | W27 | L9 | L18 | W26 | 2½ | 7 | 11.5 | 7.5 |
| 20 | Chip Deal | OHS | B--- | L7 | L6 | W21 | L12 | L16 | 2 | 12 | 16 | 8 |
| 21 | Isaac King | HMS | L5 | L6 | W18 | L20 | L11 | W27 | 2 | 12 | 16 | 5 |
| 22 | Sam Ward | KMS | L13 | L10 | U--- | U--- | L7 | L11 | 2 | 10 | 14 | 7 |
| 23 | Tianhui [Cindy] Jie | JWE | L11 | W27 | D12 | L6 | U--- | U--- | 1½ | 7.5 | 11.5 | 7 |
| 24 | Noah Harris | OHS | W16 | D11 | U--- | U--- | U--- | U--- | 1½ | 2.5 | 6 | 8.5 |
| 25 | Cody Hubbard | KMS | U--- | U--- | U--- | U--- | U--- | B--- | 1 | 0 | 0 | 0 |
| 26 | Amina Balakishiyeva | KMS | L7 | L17 | L15 | L14 | D27 | L19 | ½ | 11.5 | 15.5 | 1 |
| 27 | Ashton Herron | COR | L1 | L23 | L19 | L18 | D26 | L21 | ½ | 10 | 15.5 | 1 |
| 28 | Jayson Garard | HMS | L9 | L12 | U--- | U--- | U--- | U--- | 0 | 3.5 | 7 | 0 |
Team Roster and Scores. 2010 Fall Grand Prix : K-1
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | OHS | Oak Hall School | 21.5 | 107.5 | 117.5 | 115 |
| 2 | QPC | Queen of Peace | 11.5 | 82.5 | 114 | 51.5 |
| 3 | KWE | Kimbal Wiles Elementary | 11.0 | 86.5 | 120.5 | 54 |
| 4 | TAL | Talbot Elementary | 7.0 | 29 | 54 | 28 |
| 5 | MMS | Millhopper Montessori | 4.0 | 15.5 | 28.5 | 18 |
| 6 | HOE | Hidden Oak Elementary | 3.5 | 16 | 27.5 | 14 |
| 7 | COR | Cornerstone Academy | 3.0 | 42 | 65 | 19 |
| 8 | BWS | BWS | 1.5 | 12 | 24.5 | 3.5 |
| 9 | LIT | Littlewood Elementary | 1.5 | 6 | 15 | 11.5 |
| 10 | LCE | Lawton Chiles Elementary | 0.0 | 2 | 10 | 0 |
Team Roster and Scores. 2010 Fall Grand Prix : K-3
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | OHS | Oak Hall School | 16.5 | 119 | 140.5 | 88 |
| 2 | LCE | Lawton Chiles Elementary | 15.5 | 108 | 135 | 81.5 |
| 3 | JWE | Joseph Williams Elementary | 15.5 | 85.5 | 125.5 | 74.5 |
| 4 | KWE | Kimbal Wiles Elementary | 14.5 | 79.5 | 95 | 74 |
| 5 | QPC | Queen of Peace | 9.0 | 54.5 | 94 | 40.5 |
| 6 | COR | Cornerstone Academy | 3.0 | 22.5 | 35 | 11.5 |
| 7 | EXP | Expressions | 2.5 | 8.5 | 19 | 17.5 |
| 8 | LIT | Littlewood Elementary | 2.0 | 23.5 | 34 | 12 |
Team Roster and Scores. 2010 Fall Grand Prix : K-5
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | JWE | Joseph Williams Elementary | 22.0 | 117 | 136.5 | 112 |
| 2 | OHS | Oak Hall School | 13.0 | 91 | 127 | 78.5 |
| 3 | HOE | Hidden Oak Elementary | 12.5 | 95 | 115.5 | 63 |
| 4 | LCE | Lawton Chiles Elementary | 10.5 | 60 | 98.5 | 56 |
| 5 | LIT | Littlewood Elementary | 5.5 | 45 | 80 | 36.5 |
| 6 | PKY | P.K. Yonge | 5.0 | 41 | 45.5 | 27 |
| 7 | COR | Cornerstone Academy | 5.0 | 33.5 | 33.5 | 25 |
| 8 | KWE | Kimbal Wiles Elementary | 2.0 | 27 | 51 | 1 |
| 9 | TAL | Talbot Elementary | 2.0 | 4.5 | 22 | 15 |
| 10 | NHJ | NH Jones | 0.5 | 0 | 8 | 2 |
| 11 | QPC | Queen of Peace | 0.0 | 3 | 12.5 | 0 |
Team Roster and Scores. 2010 Fall Grand Prix: K-12 Open
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | JWE | Joseph Williams Elementary | 13.5 | 59.5 | 65.5 | 50 |
| 2 | LMS | Lincoln Middle School | 13.0 | 58.5 | 65.5 | 46.5 |
| 3 | LCE | Lawton Chiles Elementary | 6.5 | 28.5 | 34.5 | 22.5 |
| 4 | OHS | Oak Hall School | 6.0 | 28.5 | 40.5 | 27 |
| 5 | OSC | Osceola Middle School | 5.0 | 15.5 | 23.5 | 15 |
| 6 | WWM | Westwood Middle | 4.0 | 15 | 15.5 | 14 |
| 7 | KMS | Kanapaha Middle School | 3.5 | 21.5 | 29.5 | 8 |
| 8 | TAL | Talbot Elementary | 3.0 | 13.5 | 18 | 12 |
| 9 | HMS | Hoggetowne Middle School | 2.0 | 15.5 | 23 | 5 |
| 10 | COR | Cornerstone Academy | 0.5 | 10 | 15.5 | 1 |