UF Spring Championship
SwissSys Standings. UF Spring Championship: Championship
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Mahbub Shahalam | 1849 | W5 | W7 | W2 | D3 | 3.5 | 7 | 8.5 | 9.5 |
| 2 | Dario Teodori | 1966 | D10 | W6 | L1 | W4 | 2.5 | 7.5 | 9.5 | 6 |
| 3 | Miguel Ararat | 1884 | D8 | X10 | D4 | D1 | 2.5 | 6.5 | 6.5 | 5.5 |
| 4 | Bill Waite | 1710 | D9 | W8 | D3 | L2 | 2.0 | 3 | 6.5 | 6 |
| 5 | Alexander Sinnott | 1501 | L1 | W9 | W7 | U--- | 2.0 | 2.5 | 6 | 5 |
| 6 | John Harris | 1662 | D7 | L2 | H--- | W8 | 2.0 | 2.5 | 5 | 3.5 |
| 7 | Aditya Kasinadhuni | 2544 | D6 | L1 | L5 | W9 | 1.5 | 5.5 | 9 | 3 |
| 8 | Johannes Louw | 1612 | D3 | L4 | D9 | L6 | 1.0 | 5 | 7 | 3 |
| 9 | Harish Vemuri | 1375 | D4 | L5 | D8 | L7 | 1.0 | 4.5 | 7 | 3 |
| 10 | David Hardin | 1615 | D2 | F3 | U--- | U--- | 0.5 | 0 | 2.5 | 2 |
UF Spring Championship
SwissSys Standings. UF Spring Championship: Under 1600
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Celestino Torres | 1485 | W13 | W4 | W3 | D2 | 3.5 | 9 | 9 | 9.5 |
| 2 | Taalan Liebermann | 1260 | W10 | W9 | W8 | D1 | 3.5 | 7 | 7.5 | 9.5 |
| 3 | Benjamin Y Wu | 1329 | W11 | W5 | L1 | W9 | 3.0 | 7.5 | 8 | 8 |
| 4 | Andy Y Wu | 1221 | W12 | L1 | W10 | D7 | 2.5 | 7.5 | 8 | 6.5 |
| 5 | Noah J Harris | 1138 | W8 | L3 | D6 | W11 | 2.5 | 7.5 | 8 | 6 |
| 6 | Reggie Cai | 1073 | W7 | L8 | D5 | W10 | 2.5 | 7 | 7.5 | 6 |
| 7 | Samuel Cockey | 1293 | L6 | W11 | W12 | D4 | 2.5 | 6.5 | 7 | 5.5 |
| 8 | Francisco Morales | 1461 | L5 | W6 | L2 | W13 | 2.0 | 5 | 8.5 | 4 |
| 9 | Davis Washburn | 996 | B--- | L2 | W13 | L3 | 2.0 | 3 | 6.5 | 5 |
| 10 | George Cockey | 1077 | L2 | B--- | L4 | L6 | 1.0 | 5 | 8.5 | 2 |
| 11 | Abhimanyu Banerjee | 1103 | L3 | L7 | B--- | L5 | 1.0 | 5 | 8 | 1 |
| 12 | Alexander D Reece | unr. | L4 | W13 | L7 | U--- | 1.0 | 2.5 | 5 | 3 |
| 13 | Dacheng Li | 1179 | L1 | L12 | L9 | L8 | 0.0 | 5 | 8.5 | 0 |
UF Spring Championship
SwissSys Standings. UF Spring Championship: Under 1200
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Joshua Levison | 1126 | W3 | L5 | W4 | W2 | 3.0 | 8 | 10 | 7 |
| 2 | Ravi Shekhar | 777 | W9 | W6 | W5 | L1 | 3.0 | 7.5 | 9 | 9 |
| 3 | Amir Helmy | 845 | L1 | W11 | W10 | W5 | 3.0 | 6 | 6.5 | 6 |
| 4 | Jarrod Harris | 755 | B--- | W10 | L1 | D9 | 2.5 | 5.5 | 5.5 | 6.5 |
| 5 | Steve Li | 858 | W11 | W1 | L2 | L3 | 2.0 | 6 | 9.5 | 7 |
| 6 | Madison Reece | 1006 | W7 | L2 | W9 | U--- | 2.0 | 3.5 | 6.5 | 6 |
| 7 | Upal Bose | 815 | L6 | L9 | W8 | W10 | 2.0 | 3 | 6.5 | 3 |
| 8 | Daniel Min | 802 | L10 | B--- | L7 | W11 | 2.0 | 1.5 | 3.5 | 3 |
| 9 | Zhaoyuan Li | 887 | L2 | W7 | L6 | D4 | 1.5 | 6.5 | 9.5 | 3.5 |
| 10 | Aadil Qamar | 892 | W8 | L4 | L3 | L7 | 1.0 | 5.5 | 8.5 | 4 |
| 11 | Natahja Graddy | 759 | L5 | L3 | B--- | L8 | 1.0 | 3.5 | 6.5 | 1 |
UF Spring Championship
SwissSys Standings. UF Spring Championship: Under 800
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Randy Teague | unr. | W8 | W11 | W7 | W2 | 4.0 | 7.5 | 8.5 | 10 |
| 2 | Scott Lee | 590 | W4 | W3 | W5 | L1 | 3.0 | 10 | 12.5 | 9 |
| 3 | Jackie Liu | 745 | W14 | L2 | W9 | W6 | 3.0 | 7 | 7.5 | 7 |
| 4 | Adrian Louw | 242 | L2 | W14 | W11 | W10 | 3.0 | 5.5 | 6 | 6 |
| 5 | Timothy Shay Sr | unr. | D10 | W12 | L2 | W11 | 2.5 | 5.5 | 6.5 | 6 |
| 6 | Jad Helmy | 641 | W13 | L7 | W8 | L3 | 2.0 | 4.5 | 7.5 | 6 |
| 7 | Devin Matkozich | unr. | W9 | W6 | L1 | U--- | 2.0 | 4 | 8 | 7 |
| 8 | Ethan Cockey | 474 | L1 | W10 | L6 | W13 | 2.0 | 3.5 | 7.5 | 4 |
| 9 | TJ Shay | 532 | L7 | W13 | L3 | W12 | 2.0 | 3.5 | 6.5 | 4 |
| 10 | Brian Boehm | 431 | D5 | L8 | W14 | L4 | 1.5 | 5 | 8 | 4 |
| 11 | Gavin Ellstrom | 672 | W12 | L1 | L4 | L5 | 1.0 | 6.5 | 10.5 | 4 |
| 12 | David Liu | 309 | L11 | L5 | W13 | L9 | 1.0 | 3 | 5.5 | 2 |
| 13 | Sidney Washburn | 273 | L6 | L9 | L12 | L8 | 0.0 | 5 | 7 | 0 |
| 14 | Christian Reece | 420 | L3 | L4 | L10 | U--- | 0.0 | 4.5 | 7.5 | 0 |
UF Spring Championship
SwissSys Standings. UF Spring Championship: Extra
| # | Name | Rtng | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Davis Washburn | 996 | W4 | U--- | 1.0 | 0 | 0.5 | 2 |
| 2 | George Cockey | 1077 | U--- | W3 | 1.0 | 0 | 0.5 | 1 |
| 3 | Daniel Min | 802 | U--- | L2 | 0.0 | 0 | 1.5 | 0 |
| 4 | Jarrod Harris | 755 | L1 | U--- | 0.0 | 0 | 1.5 | 0 |