UF Winter 2010 Championship
SwissSys Standings. UF Winter 2010 Championship: Championship
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Kumar Kasinadhuni | 2208 | W5 | W9 | W6 | W2 | 4.0 | 7.5 | 9.5 | 10 |
| 2 | Mahbub Shahalam | 1802 | W3 | W10 | W4 | L1 | 3.0 | 8.5 | 10 | 9 |
| 3 | Nhan Van Le | 1616 | L2 | D11 | W12 | W5 | 2.5 | 6 | 6 | 4.5 |
| 4 | Dario Teodori | 2010 | L9 | W7 | L2 | W8 | 2.0 | 4 | 8.5 | 4 |
| 5 | Bruce Walther | 1653 | L1 | W12 | W10 | L3 | 2.0 | 4 | 8 | 5 |
| 6 | Britt Ryerson | 2149 | W7 | W8 | L1 | U--- | 2.0 | 3.5 | 7.5 | 7 |
| 7 | Jonathan Mollineda | 1636 | L6 | L4 | W11 | W12 | 2.0 | 3 | 5.5 | 3 |
| 8 | John G Harris | 1660 | W12 | L6 | D9 | L4 | 1.5 | 4 | 6.5 | 5 |
| 9 | Ajit Vakharia | 1635 | W4 | L1 | D8 | U--- | 1.5 | 3.5 | 7.5 | 5 |
| 10 | David Hardin | 1611 | W11 | L2 | L5 | U--- | 1.0 | 3 | 6 | 4 |
| 11 | Bill Waite | 1797 | L10 | D3 | L7 | U--- | 0.5 | 3.5 | 6 | 1.5 |
| 12 | Francisco Morales | unr. | L8 | L5 | L3 | L7 | 0.0 | 5.5 | 8 | 0 |
UF Winter 2010 Championship
SwissSys Standings. UF Winter 2010 Championship: Under 1600
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Alexander Sinnott | 1478 | W7 | D5 | W8 | W4 | 3.5 | 7 | 8.5 | 8.5 |
| 2 | Harish Vemuri | 1300 | L3 | W9 | W5 | W6 | 3.0 | 8 | 9 | 6 |
| 3 | Dacheng Li | 946 | W2 | L4 | W9 | W7 | 3.0 | 7.5 | 8.5 | 7 |
| 4 | Andy Wu | 1286 | W9 | W3 | D6 | L1 | 2.5 | 9 | 10 | 8 |
| 5 | Benjamin Wu | 1260 | W12 | D1 | L2 | W11 | 2.5 | 7.5 | 7.5 | 6.5 |
| 6 | Tianhui [Cindy] Jie | 1286 | W10 | W8 | D4 | L2 | 2.5 | 7 | 8.5 | 8 |
| 7 | Benjamin Nagoshi | 1113 | L1 | W12 | W10 | L3 | 2.0 | 4.5 | 8 | 5 |
| 8 | Nelson Klahr | 1385 | W11 | L6 | L1 | X10 | 2.0 | 3.5 | 7 | 4 |
| 9 | Yuanqi Cai | 910 | L4 | L2 | L3 | W12 | 1.0 | 5.5 | 8.5 | 1 |
| 10 | Jonathan Silverman | unr. | L6 | W11 | L7 | F8 | 1.0 | 3 | 5.5 | 3 |
| 11 | Noah Harris | 1052 | L8 | L10 | W12 | L5 | 1.0 | 3 | 5.5 | 2 |
| 12 | Jarrod Harris | unr. | L5 | L7 | L11 | L9 | 0.0 | 4 | 6.5 | 0 |
UF Winter 2010 Championship
SwissSys Standings. UF Winter 2010 Championship: Under 1200
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Abhimanyu Banerjee | 843 | L4 | W7 | W9 | W3 | 3.0 | 8 | 9 | 6 |
| 2 | Davis Washburn | 1018 | W10 | L3 | W4 | W6 | 3.0 | 8 | 8.5 | 7 |
| 3 | Jeffrey Lu | 735 | W9 | W2 | W5 | L1 | 3.0 | 7.5 | 8.5 | 9 |
| 4 | Zhaoyuan Li | 717 | W1 | W8 | L2 | W5 | 3.0 | 7.5 | 8.5 | 8 |
| 5 | Amir Helmy | 961 | X--- | W6 | L3 | L4 | 2.0 | 5 | 8 | 6 |
| 6 | Steve Li | 833 | W7 | L5 | W8 | L2 | 2.0 | 3.5 | 7.5 | 6 |
| 7 | Natahja Graddy | 591 | L6 | L1 | W10 | W9 | 2.0 | 3 | 6.5 | 3 |
| 8 | Randy Teague | unr. | H--- | L4 | L6 | B--- | 1.5 | 2 | 5 | 1.5 |
| 9 | Richard German | 938 | L3 | W10 | L1 | L7 | 1.0 | 5.5 | 8.5 | 3 |
| 10 | Maya Harris | 825 | L2 | L9 | L7 | U--- | 0.0 | 3 | 6 | 0 |
UF Winter 2010 Championship
SwissSys Standings. UF Winter 2010 Championship: Under 800
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Jad Helmy | 200 | B--- | W9 | W4 | W2 | 4.0 | 5.5 | 5.5 | 9 |
| 2 | Upal Bose | 737 | W8 | W4 | W3 | L1 | 3.0 | 8.5 | 9 | 9 |
| 3 | Daniel Min | 775 | W9 | W5 | L2 | W8 | 3.0 | 5.5 | 6 | 8 |
| 4 | Jackie Liu | 736 | W6 | L2 | L1 | W5 | 2.0 | 5 | 10.5 | 5 |
| 5 | Scott Lee | 595 | W7 | L3 | W6 | L4 | 2.0 | 4 | 8.5 | 6 |
| 6 | Zachary Teague | 230 | L4 | W8 | L5 | W7 | 2.0 | 3.5 | 6 | 4 |
| 7 | Amelia German | 222 | L5 | B--- | W9 | L6 | 2.0 | 2.5 | 4.5 | 4 |
| 8 | Graham Bernstein | 254 | L2 | L6 | B--- | L3 | 1.0 | 5 | 8 | 1 |
| 9 | David Liu | 404 | L3 | L1 | L7 | B--- | 1.0 | 4.5 | 8 | 0 |