SwissSys Standings. Spring Grand Prix : K-1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Anzhe Yuan | 134 | KWE | W18 | W10 | D3 | W5 | W13 | W4 | 5.5 | 19.5 | 22 | 19 |
| 2 | Owen McCoy | unr. | HOM1 | W9 | L4 | W26 | W12 | W7 | W6 | 5.0 | 19 | 21.5 | 16 |
| 3 | Srihari Sankuratri | 397 | OHS | W26 | W16 | D1 | W17 | D4 | W9 | 5.0 | 18.5 | 21 | 18 |
| 4 | Aditya Gupte | 205 | OHS | W31 | W2 | W5 | W13 | D3 | L1 | 4.5 | 22.5 | 24 | 19 |
| 5 | Zachary Teague | 499 | OHS | W32 | W12 | L4 | L1 | W18 | W13 | 4.0 | 18.5 | 20 | 14 |
| 6 | Michael Wu | unr. | TAL | W19 | L14 | W20 | W11 | W10 | L2 | 4.0 | 17 | 19.5 | 15 |
| 7 | David Liu | unr. | KWE | L12 | W19 | W16 | W15 | L2 | W14 | 4.0 | 16.5 | 19 | 13 |
| 8 | Vincent Hoang | unr. | QOP | H--- | H--- | U--- | W20 | W25 | W16 | 4.0 | 6.5 | 6.5 | 10.5 |
| 9 | Michael D'Alto | unr. | QOP | L2 | W31 | D18 | W14 | W17 | L3 | 3.5 | 18 | 19.5 | 12 |
| 10 | Adrian Jacob Louw | 280 | OHS | D11 | L1 | W29 | X26 | L6 | W18 | 3.5 | 17.5 | 17.5 | 10 |
| 11 | Lucas Dai | unr. | TAL | D10 | W22 | D15 | L6 | D12 | W17 | 3.5 | 15.5 | 17.5 | 12 |
| 12 | Hyungseok Oh | unr. | KWE | W7 | L5 | W21 | L2 | D11 | D15 | 3.0 | 14.5 | 21.5 | 11.5 |
| 13 | David Garner | unr. | LCE | W22 | W27 | W14 | L4 | L1 | L5 | 3.0 | 14 | 21.5 | 15 |
| 14 | Amelia German | 222 | OHS | W29 | W6 | L13 | L9 | W19 | L7 | 3.0 | 13 | 19 | 13 |
| 15 | Malhaar Nair | unr. | OHS | W28 | D17 | D11 | L7 | D16 | D12 | 3.0 | 11.5 | 16.5 | 12 |
| 16 | Richa Kuklani | unr. | OHS | W25 | L3 | L7 | W21 | D15 | L8 | 2.5 | 15 | 20 | 10 |
| 17 | Lucas Kuenstle | 162 | OHS | W21 | D15 | W27 | L3 | L9 | L11 | 2.5 | 14.5 | 19.5 | 12.5 |
| 18 | Nicolas Dang | unr. | OHS | L1 | W32 | D9 | W22 | L5 | L10 | 2.5 | 14 | 19.5 | 10 |
| 19 | Lindsay Jenkins | unr. | OHS | L6 | L7 | W32 | D25 | L14 | W23 | 2.5 | 13.5 | 17.5 | 6.5 |
| 20 | Charles Ye | unr. | BGP | L27 | D29 | L6 | L8 | W22 | W25 | 2.5 | 12 | 16.5 | 5.5 |
| 21 | Tesslyn Dahl | unr. | LCE | L17 | W28 | L12 | L16 | L23 | W30 | 2.0 | 11 | 14.5 | 6 |
| 22 | Silvana Gab Byram | 110 | OHS | L13 | L11 | W31 | L18 | L20 | W28 | 2.0 | 10.5 | 14 | 5 |
| 23 | Vito DiBartolo | unr. | QOP | U--- | U--- | U--- | W30 | W21 | L19 | 2.0 | 4 | 6.5 | 5 |
| 24 | Christian Reece | 495 | OHS | H--- | H--- | U--- | H--- | H--- | U--- | 2.0 | 0 | 0 | 6 |
| 25 | Jared Kolb | unr. | KWE | L16 | L26 | W28 | D19 | L8 | L20 | 1.5 | 11 | 15.5 | 5.5 |
| 26 | Zander Rembert | unr. | OHS | L3 | W25 | L2 | F10 | Z--- | U--- | 1.5 | 6.5 | 11.5 | 5.5 |
| 27 | Rishi Wagh | 283 | OHS | W20 | L13 | L17 | U--- | U--- | U--- | 1.0 | 5 | 8 | 6 |
| 28 | Carlos Segura | unr. | OHS | L15 | L21 | L25 | U--- | D30 | L22 | 0.5 | 7.5 | 10.5 | 1 |
| 29 | Quade Roberts | unr. | OHS | L14 | D20 | L10 | U--- | U--- | U--- | 0.5 | 5.5 | 8.5 | 2.5 |
| 30 | Veronica Hoang | unr. | QOP | U--- | U--- | U--- | L23 | D28 | L21 | 0.5 | 3 | 6.5 | 1 |
| 31 | Christopher Kaleel | unr. | OHS | L4 | L9 | L22 | U--- | U--- | U--- | 0.0 | 5.5 | 10 | 0 |
| 32 | Max Strange | unr. | SPE | L5 | L18 | L19 | U--- | U--- | U--- | 0.0 | 5 | 9 | 0 |
SwissSys Standings. Spring Grand Prix : K-3
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Spencer Krebs | 634 | OHS | X18 | W12 | W13 | W3 | L2 | W6 | 5.0 | 19.5 | 19.5 | 18 |
| 2 | Jad Helmy | 200 | LCE | W15 | W16 | W9 | L5 | W1 | W7 | 5.0 | 19 | 21.5 | 18 |
| 3 | Julian Lee | unr. | CLC | D11 | W19 | W10 | L1 | W9 | W5 | 4.5 | 19.5 | 21.5 | 15 |
| 4 | Jackie Liu | unr. | KWE | L12 | W26 | D18 | W10 | W11 | W15 | 4.5 | 16.5 | 18 | 13 |
| 5 | Romer Kohlhaas | 802 | OHS | W24 | W8 | W14 | W2 | L6 | L3 | 4.0 | 20.5 | 22.5 | 18 |
| 6 | Alan John Wang | 438 | HOE | W32 | L13 | W15 | W14 | W5 | L1 | 4.0 | 17.5 | 19 | 15 |
| 7 | Timothy John Shay | 566 | OHS | W25 | L14 | W22 | W13 | W8 | L2 | 4.0 | 17.5 | 18.5 | 15 |
| 8 | Ethan Cockey | 293 | LCE | W29 | L5 | W20 | W12 | L7 | W16 | 4.0 | 16 | 18 | 14 |
| 9 | Alexander Dang | 388 | OHS | W20 | D10 | L2 | W18 | L3 | W12 | 3.5 | 19 | 21 | 12.5 |
| 10 | Christopher Chengshi | unr. | JWE | W27 | D9 | L3 | L4 | W28 | W18 | 3.5 | 18 | 20.5 | 11.5 |
| 11 | Samuel Loduca | 297 | OHS | D3 | W27 | W16 | U--- | L4 | W19 | 3.5 | 16 | 16 | 13 |
| 12 | Vamsi Ratnakaram | 267 | JWE | W4 | L1 | W29 | L8 | W13 | L9 | 3.0 | 15 | 22 | 12 |
| 13 | Sidney Washburn | unr. | LCE | W19 | W6 | L1 | L7 | L12 | W28 | 3.0 | 13.5 | 20 | 12 |
| 14 | Emma Kautz | 257 | JWE | W31 | W7 | L5 | L6 | L18 | W22 | 3.0 | 13.5 | 19.5 | 12 |
| 15 | Chaitanya Ratnakaram | unr. | JWE | L2 | W21 | L6 | W26 | W19 | L4 | 3.0 | 12.5 | 19 | 10 |
| 16 | Mu Addy Hu | 475 | KWE | W21 | L2 | L11 | B--- | W20 | L8 | 3.0 | 12 | 17 | 10 |
| 17 | Howard Williams | unr. | LCE | U--- | U--- | U--- | W25 | W33 | W20 | 3.0 | 2.5 | 4.5 | 6 |
| 18 | Karthik Belthur | unr. | STB | F1 | W32 | D4 | L9 | W14 | L10 | 2.5 | 11.5 | 16 | 9 |
| 19 | Caleb Tumbleson | unr. | PKY | L13 | L3 | W32 | W23 | L15 | L11 | 2.0 | 15 | 19.5 | 7 |
| 20 | Alexander Choi | unr. | MMS | L9 | W24 | L8 | W22 | L16 | L17 | 2.0 | 14.5 | 19 | 8 |
| 21 | Lucy Kim | unr. | TAL | L16 | L15 | L27 | W30 | L22 | W26 | 2.0 | 11.5 | 14.5 | 4 |
| 22 | Logan Willett | unr. | LCE | U--- | W31 | L7 | L20 | W21 | L14 | 2.0 | 9 | 13 | 7 |
| 23 | Jonathan Barrow | unr. | JWE | U--- | U--- | U--- | L19 | W26 | W30 | 2.0 | 3.5 | 6 | 3 |
| 24 | Kamiah Speid | unr. | LCE | L5 | L20 | D31 | H--- | H--- | U--- | 1.5 | 4 | 8 | 3.5 |
| 25 | Thomas Chase | unr. | LIT | L7 | L29 | L26 | L17 | L30 | W33 | 1.0 | 12 | 16.5 | 1 |
| 26 | Gavin Willett | unr. | LCE | U--- | L4 | W25 | L15 | L23 | L21 | 1.0 | 9.5 | 14 | 4 |
| 27 | Ian Fowler | unr. | TER | L10 | L11 | W21 | U--- | U--- | U--- | 1.0 | 5.5 | 9.5 | 4 |
| 28 | Richard Ye | unr. | KWE | U--- | U--- | U--- | W33 | L10 | L13 | 1.0 | 4.5 | 8 | 3 |
| 29 | Stephen Kaleel | unr. | OHS | L8 | W25 | L12 | U--- | U--- | U--- | 1.0 | 4 | 8 | 5 |
| 30 | Kira Nagoshi | unr. | LCE | U--- | U--- | U--- | L21 | W25 | L23 | 1.0 | 3 | 6.5 | 2 |
| 31 | Alexander Dvorak | unr. | TER | L14 | L22 | D24 | U--- | U--- | U--- | 0.5 | 4.5 | 7.5 | 2 |
| 32 | Hannah Humphreys | unr. | JWE | L6 | L18 | L19 | U--- | U--- | U--- | 0.0 | 5 | 9 | 0 |
| 33 | Armando Parra | unr. | QOP | U--- | U--- | U--- | L28 | L17 | L25 | 0.0 | 3.5 | 8 | 0 |
SwissSys Standings. Spring Grand Prix : K-5
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Abhimanyu Banerjee | 843 | JWE | W27 | W4 | W10 | W5 | W2 | W7 | 6.0 | 19.5 | 22 | 21 |
| 2 | Frederick Li Fang | 781 | PKY | W12 | W11 | D3 | W9 | L1 | W8 | 4.5 | 21.5 | 24.5 | 17 |
| 3 | Daniel Koropeckyj-cox | 891 | JWE | W22 | W24 | D2 | W6 | W5 | L9 | 4.5 | 19 | 21 | 18 |
| 4 | Natahja Graddy | 765 | OHS | W14 | L1 | W26 | W20 | L7 | W11 | 4.0 | 18.5 | 19.5 | 14 |
| 5 | Daniel Min | 846 | OHS | W25 | W19 | W20 | L1 | L3 | W12 | 4.0 | 18 | 19 | 16 |
| 6 | Chip Deal | 874 | OHS | W18 | L8 | W12 | L3 | W13 | W10 | 4.0 | 17.5 | 20 | 13 |
| 7 | Ethan Bennett | unr. | LCE | L20 | W25 | W24 | W10 | W4 | L1 | 4.0 | 17.5 | 18.5 | 14 |
| 8 | Karo R Adu | 441 | JWE | W32 | W6 | L15 | W30 | W11 | L2 | 4.0 | 17 | 18.5 | 16 |
| 9 | Steve Li | 833 | LCE | W26 | L20 | W14 | L2 | W21 | W3 | 4.0 | 16.5 | 17.5 | 13 |
| 10 | Graham Bernstein | 530 | GCD | W21 | W15 | L1 | L7 | W22 | L6 | 3.0 | 13.5 | 21.5 | 13 |
| 11 | Sohan Subhash | unr. | LCE | W28 | L2 | W27 | W21 | L8 | L4 | 3.0 | 13 | 19.5 | 13 |
| 12 | Dominick Vesuvio | unr. | LCE | L2 | W32 | L6 | W23 | W20 | L5 | 3.0 | 12 | 18 | 10 |
| 13 | Daniel Humphreys | 100 | JWE | L15 | L14 | W32 | W29 | L6 | W23 | 3.0 | 11.5 | 17 | 8 |
| 14 | Marvin Williams | unr. | MKR | L4 | W13 | L9 | U--- | W26 | W20 | 3.0 | 10 | 14 | 8 |
| 15 | Richard German | 938 | OHS | W13 | L10 | W8 | H--- | H--- | U--- | 3.0 | 6 | 10 | 11.5 |
| 16 | Dominick Kreider | unr. | QOP | U--- | U--- | U--- | W31 | W18 | W22 | 3.0 | 4 | 6.5 | 6 |
| 17 | Devin Matkozich | unr. | HOE | U--- | U--- | U--- | W25 | W19 | W21 | 3.0 | 3 | 5.5 | 6 |
| 18 | Gregory Han | unr. | NHJ | L6 | L21 | W33 | D19 | L16 | W30 | 2.5 | 12 | 16.5 | 6.5 |
| 19 | Ava Joy Cockey | 316 | LCE | W33 | L5 | L28 | D18 | L17 | W25 | 2.5 | 11.5 | 16 | 8.5 |
| 20 | Ethan Kautz | 480 | JWE | W7 | W9 | L5 | L4 | L12 | L14 | 2.0 | 18.5 | 22.5 | 11 |
| 21 | Arjun Panicker | unr. | JWE | L10 | W18 | W22 | L11 | L9 | L17 | 2.0 | 14.5 | 19 | 9 |
| 22 | Jason Zhang | unr. | LCE | L3 | W23 | L21 | W26 | L10 | L16 | 2.0 | 12.5 | 17 | 8 |
| 23 | Jacob Kolb | unr. | KWE | L24 | L22 | W25 | L12 | W29 | L13 | 2.0 | 11 | 14 | 6 |
| 24 | Connor Clarke | 609 | OHS | W23 | L3 | L7 | U--- | H--- | H--- | 2.0 | 6 | 10.5 | 6.5 |
| 25 | Camden Foote | unr. | JWE | L5 | L7 | L23 | L17 | W31 | L19 | 1.0 | 14.5 | 19 | 2 |
| 26 | Troy Robert Noble | unr. | NHJ | L9 | W28 | L4 | L22 | L14 | L29 | 1.0 | 14.5 | 18.5 | 5 |
| 27 | Daniel Russell | unr. | SFE | L1 | W33 | L11 | U--- | U--- | U--- | 1.0 | 4.5 | 10.5 | 5 |
| 28 | Alexa Covert | 237 | OHS | L11 | L26 | W19 | U--- | U--- | U--- | 1.0 | 3.5 | 6.5 | 4 |
| 29 | Isaiah Broughton | unr. | MKR | U--- | U--- | U--- | L13 | L23 | W26 | 1.0 | 3 | 6 | 1 |
| 30 | Deshala Hardy | unr. | MKR | U--- | U--- | U--- | L8 | B--- | L18 | 1.0 | 2.5 | 6.5 | 1 |
| 31 | Ohm Panchal | unr. | TAL | U--- | U--- | U--- | L16 | L25 | B--- | 1.0 | 1 | 5.5 | 0 |
| 32 | Emily Mazzola | unr. | SFE | L8 | L12 | L13 | U--- | U--- | U--- | 0.0 | 6 | 10 | 0 |
| 33 | Aiyanna Carey | unr. | RAW | L19 | L27 | L18 | U--- | U--- | U--- | 0.0 | 5 | 7.5 | 0 |
SwissSys Standings. Spring Grand Prix : K-12 Open
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Benjamin Y Wu | 1260 | LMS | W16 | W8 | W4 | W10 | 4.0 | 6.5 | 7 | 10 |
| 2 | Noah Jonat Harris | 1052 | OHS | W14 | L4 | W9 | W8 | 3.0 | 6.5 | 7.5 | 7 |
| 3 | Samuel Cockey | 1214 | LMS | D10 | W9 | W19 | D4 | 3.0 | 6.5 | 7 | 7.5 |
| 4 | Harish Vemuri | 1300 | SFE | W15 | W2 | L1 | D3 | 2.5 | 10 | 11 | 7.5 |
| 5 | Nathaniel P Byram | 886 | OHS | L8 | W11 | D6 | W19 | 2.5 | 6.5 | 7 | 5 |
| 6 | Bradley B Zylstra | 915 | OMS | U--- | B--- | D5 | W13 | 2.5 | 4 | 4 | 4 |
| 7 | Sahil Nair | 985 | OHS | W12 | W13 | H--- | U--- | 2.5 | 3.5 | 3.5 | 7.5 |
| 8 | Benjamin Nagoshi | 1113 | LCE | W5 | L1 | W14 | L2 | 2.0 | 5.5 | 10.5 | 6 |
| 9 | Jeffrey Lu | 735 | JWE | W11 | L3 | L2 | W15 | 2.0 | 5 | 9 | 5 |
| 10 | Yuanqi Cai | 910 | JWE | D3 | W15 | D13 | L1 | 2.0 | 4.5 | 9.5 | 6 |
| 11 | Davis Ca Washburn | 1018 | LCE | L9 | L5 | W12 | W14 | 2.0 | 4 | 7.5 | 3 |
| 12 | Zhaoyuan Li | 717 | LMS | L7 | W16 | L11 | W17 | 2.0 | 2.5 | 6 | 4 |
| 13 | Andy Y Wu | 1286 | LCE | W17 | L7 | D10 | L6 | 1.5 | 5 | 8 | 5 |
| 14 | Upal Bose | 737 | LMS | L2 | W17 | L8 | L11 | 1.0 | 4.5 | 7.5 | 3 |
| 15 | Aadil Qamar | 962 | OHS | L4 | L10 | W16 | L9 | 1.0 | 4.5 | 7 | 2 |
| 16 | Malik Williams | unr. | HOG | L1 | L12 | L15 | B--- | 1.0 | 3 | 7 | 0 |
| 17 | Amir Helmy | 961 | JWE | L13 | L14 | B--- | L12 | 1.0 | 2.5 | 4.5 | 1 |
| 18 | Madison Reece | 958 | OHS | H--- | U--- | H--- | U--- | 1.0 | 0 | 0 | 2 |
| 19 | Tianhui [Cindy] Jie | 1306 | JWE | H--- | L--- | L3 | L5 | 0.5 | 2.5 | 5.5 | 1.5 |
Team Roster and Scores. Spring Grand Prix : K-1
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | OHS | Oak Hall School | 13.5 | 59.5 | 65 | 51 |
| Srihari Sankuratri 5.0 | ||||||
| Aditya Gupte 4.5 | ||||||
| Zachary Teague 4.0 | ||||||
| Adrian Jacob Louw 3.5 | ||||||
| Amelia German 3.0 | ||||||
| Malhaar Nair 3.0 | ||||||
| Richa Kuklani 2.5 | ||||||
| Lucas Kuenstle 2.5 | ||||||
| Nicolas Dang 2.5 | ||||||
| Lindsay Jenkins 2.5 | ||||||
| Silvana Gab Byram 2.0 | ||||||
| Christian Reece 2.0 | ||||||
| Zander Rembert 1.0 | ||||||
| Rishi Wagh 1.0 | ||||||
| Carlos Segura 0.5 | ||||||
| Quade Roberts 0.5 | ||||||
| Christopher Kaleel 0.0 | ||||||
| 2 | KWE | Kimball Wiles Elem | 12.5 | 50.5 | 62.5 | 43.5 |
| Anzhe Yuan 5.5 | ||||||
| David Liu 4.0 | ||||||
| Hyungseok Oh 3.0 | ||||||
| Jared Kolb 1.5 | ||||||
| 3 | QOP | Queen of Peace | 9.5 | 28.5 | 32.5 | 27.5 |
| Vincent Hoang 4.0 | ||||||
| Michael D'Alto 3.5 | ||||||
| Vito DiBartolo 2.0 | ||||||
| Veronica Hoang 0.5 | ||||||
| 4 | TAL | Talbot Elementary | 7.5 | 32.5 | 37 | 27 |
| Michael Wu 4.0 | ||||||
| Lucas Dai 3.5 | ||||||
| 5 | LCE | Lawton Chiles Elementary School | 5.0 | 25 | 36 | 21 |
| David Garner 3.0 | ||||||
| Tesslyn Dahl 2.0 | ||||||
| 6 | HOM1 | HOM1 | 5.0 | 19 | 21.5 | 16 |
| Owen McCoy 5.0 | ||||||
| 7 | BGP | BGP | 2.5 | 12 | 16.5 | 5.5 |
| Charles Ye 2.5 | ||||||
| 8 | SPE | St. Patrick's Elementary | 0.0 | 5 | 9 | 0 |
| Max Strange 0.0 |
Team Roster and Scores. Spring Grand Prix : K-3
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | OHS | Oak Hall School | 13.0 | 57.5 | 60.5 | 51 |
| Spencer Krebs 5.0 | ||||||
| Romer Kohlhaas 4.0 | ||||||
| Timothy John Shay 4.0 | ||||||
| Alexander Dang 3.5 | ||||||
| Samuel Loduca 3.5 | ||||||
| Stephen Kaleel 1.0 | ||||||
| 2 | LCE | Lawton Chiles Elementary School | 12.0 | 48.5 | 59.5 | 44 |
| Jad Helmy 5.0 | ||||||
| Ethan Cockey 4.0 | ||||||
| Sidney Washburn 3.0 | ||||||
| Howard Williams 3.0 | ||||||
| Logan Willett 2.0 | ||||||
| Kamiah Speid 1.5 | ||||||
| Gavin Willett 1.0 | ||||||
| Kira Nagoshi 1.0 | ||||||
| 3 | JWE | Joseph Williams Elem | 9.5 | 46.5 | 62 | 35.5 |
| Christopher Chengshi 3.5 | ||||||
| Vamsi Ratnakaram 3.0 | ||||||
| Emma Kautz 3.0 | ||||||
| Chaitanya Ratnakaram 3.0 | ||||||
| Jonathan Barrow 2.0 | ||||||
| Hannah Humphreys 0.0 | ||||||
| 4 | KWE | Kimball Wiles Elem | 8.5 | 33 | 43 | 26 |
| Jackie Liu 4.5 | ||||||
| Mu Addy Hu 3.0 | ||||||
| Richard Ye 1.0 | ||||||
| 5 | CLC | CLC | 4.5 | 19.5 | 21.5 | 15 |
| Julian Lee 4.5 | ||||||
| 6 | HOE | Hidden Oak Elementary | 4.0 | 17.5 | 19 | 15 |
| Alan John Wang 4.0 | ||||||
| 7 | STB | STB | 2.5 | 11.5 | 16 | 9 |
| Karthik Belthur 2.5 | ||||||
| 8 | PKY | PK Yonge | 2.0 | 15 | 19.5 | 7 |
| Caleb Tumbleson 2.0 | ||||||
| 9 | MMS | Millhopper Montessori School | 2.0 | 14.5 | 19 | 8 |
| Alexander Choi 2.0 | ||||||
| 10 | TAL | Talbot Elementary | 2.0 | 11.5 | 14.5 | 4 |
| Lucy Kim 2.0 | ||||||
| 11 | TER | TER | 1.5 | 10 | 17 | 6 |
| Ian Fowler 1.0 | ||||||
| Alexander Dvorak 0.5 | ||||||
| 12 | LIT | Littlewood Elem | 1.0 | 12 | 16.5 | 1 |
| Thomas Chase 1.0 | ||||||
| 13 | QOP | Queen of Peace | 0.0 | 3.5 | 8 | 0 |
| Armando Parra 0.0 |
Team Roster and Scores. Spring Grand Prix : K-5
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | JWE | Joseph Williams Elem | 14.5 | 55.5 | 61.5 | 55 |
| Abhimanyu Banerjee 6.0 | ||||||
| Daniel Koropeckyj-cox 4.5 | ||||||
| Karo R Adu 4.0 | ||||||
| Daniel Humphreys 3.0 | ||||||
| Ethan Kautz 2.0 | ||||||
| Arjun Panicker 2.0 | ||||||
| Camden Foote 1.0 | ||||||
| 2 | OHS | Oak Hall School | 12.0 | 54 | 58.5 | 43 |
| Natahja Graddy 4.0 | ||||||
| Daniel Min 4.0 | ||||||
| Chip Deal 4.0 | ||||||
| Richard German 3.0 | ||||||
| Connor Clarke 2.0 | ||||||
| Alexa Covert 1.0 | ||||||
| 3 | LCE | Lawton Chiles Elementary School | 11.0 | 47 | 55.5 | 40 |
| Ethan Bennett 4.0 | ||||||
| Steve Li 4.0 | ||||||
| Sohan Subhash 3.0 | ||||||
| Dominick Vesuvio 3.0 | ||||||
| Ava Joy Cockey 2.5 | ||||||
| Jason Zhang 2.0 | ||||||
| 4 | MKR | MK Rawlings | 5.0 | 15.5 | 26.5 | 10 |
| Marvin Williams 3.0 | ||||||
| Isaiah Broughton 1.0 | ||||||
| Deshala Hardy 1.0 | ||||||
| 5 | PKY | PK Yonge | 4.5 | 21.5 | 24.5 | 17 |
| Frederick Li Fang 4.5 | ||||||
| 6 | NHJ | N.H. Jones Elem | 3.5 | 26.5 | 35 | 11.5 |
| Gregory Han 2.5 | ||||||
| Troy Robert Noble 1.0 | ||||||
| 7 | GCD | Gainesville Country Day | 3.0 | 13.5 | 21.5 | 13 |
| Graham Bernstein 3.0 | ||||||
| 8 | QOP | Queen of Peace | 3.0 | 4 | 6.5 | 6 |
| Dominick Kreider 3.0 | ||||||
| 9 | HOE | Hidden Oak Elementary | 3.0 | 3 | 5.5 | 6 |
| Devin Matkozich 3.0 | ||||||
| 10 | KWE | Kimball Wiles Elem | 2.0 | 11 | 14 | 6 |
| Jacob Kolb 2.0 | ||||||
| 11 | SFE | Stephen Foster Elementary | 1.0 | 10.5 | 20.5 | 5 |
| Daniel Russell 1.0 | ||||||
| Emily Mazzola 0.0 | ||||||
| 12 | TAL | Talbot Elementary | 1.0 | 1 | 5.5 | 0 |
| Ohm Panchal 1.0 | ||||||
| 13 | RAW | MK Rawlings Elem | 0.0 | 5 | 7.5 | 0 |
| Aiyanna Carey 0.0 |
Team Roster and Scores. Spring Grand Prix : K-12 Open
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | LMS | Lincoln Middle School | 9.0 | 15.5 | 20 | 21.5 |
| Benjamin Y Wu 4.0 | ||||||
| Samuel Cockey 3.0 | ||||||
| Zhaoyuan Li 2.0 | ||||||
| Upal Bose 1.0 | ||||||
| 2 | OHS | Oak Hall School | 8.0 | 16.5 | 18 | 19.5 |
| Noah Jonat Harris 3.0 | ||||||
| Nathaniel P Byram 2.5 | ||||||
| Sahil Nair 2.5 | ||||||
| Aadil Qamar 1.0 | ||||||
| Madison Reece 1.0 | ||||||
| 3 | LCE | Lawton Chiles Elementary School | 5.5 | 14.5 | 26 | 14 |
| Benjamin Nagoshi 2.0 | ||||||
| Davis Ca Washburn 2.0 | ||||||
| Andy Y Wu 1.5 | ||||||
| 4 | JWE | Joseph Williams Elem | 5.0 | 12 | 23 | 12 |
| Jeffrey Lu 2.0 | ||||||
| Yuanqi Cai 2.0 | ||||||
| Amir Helmy 1.0 | ||||||
| Tianhui [Cindy] Jie 1.0 | ||||||
| 5 | SFE | Stephen Foster Elementary | 2.5 | 10 | 11 | 7.5 |
| Harish Vemuri 2.5 | ||||||
| 6 | OMS | Osceola Middle School | 2.5 | 4 | 4 | 4 |
| Bradley B Zylstra 2.5 | ||||||
| 7 | HOG | HOG | 1.0 | 3 | 7 | 0 |
| Malik Williams 1.0 |