SwissSys Standings. 2009 Fall Grand Prix: K-1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Alan John Wang | HOE | W13 | W7 | D23 | W2 | L4 | W3 | W6 | W8 | L5 | W2 | W6 | W4 | 9.5 | 72.5 | 84.5 | 61 |
| 2 | Graham Bernstein | GCD | W11 | W8 | L28 | L1 | W14 | W7 | W5 | W6 | W3 | L1 | L4 | W6 | 8.0 | 75.5 | 87.5 | 54 |
| 3 | Jad Helmy | LCE | W34 | L28 | W27 | W5 | W15 | L1 | W20 | W4 | L2 | L7 | W13 | W5 | 8.0 | 70 | 80 | 53 |
| 4 | Ethan Cockey | LCE | W27 | L23 | W5 | W12 | W1 | L6 | W8 | L3 | L7 | W5 | W2 | L1 | 7.0 | 76 | 87 | 50 |
| 5 | Zachary Teague | OHS | W32 | W6 | L4 | L3 | W11 | W13 | L2 | W23 | W1 | L4 | W7 | L3 | 7.0 | 74 | 81.5 | 49 |
| 6 | Michael Wu | TAL | W12 | L5 | W31 | W7 | W8 | W4 | L1 | L2 | W13 | W8 | L1 | L2 | 7.0 | 74 | 80 | 53 |
| 7 | Christian Reece | OHS | B--- | L1 | W11 | L6 | W21 | L2 | L13 | W20 | W4 | W3 | L5 | W22 | 7.0 | 71.5 | 76 | 42 |
| 8 | Amelia German | OHS | W20 | L2 | B--- | W13 | L6 | W19 | L4 | L1 | W10 | L6 | W11 | W21 | 7.0 | 68.5 | 72.5 | 44 |
| 9 | Michael D'Alto | QOP | U--- | U--- | U--- | W16 | L17 | L10 | W25 | W21 | W14 | W12 | W15 | W13 | 7.0 | 50 | 50 | 30 |
| 10 | Silvana Byram | OHS | U--- | U--- | U--- | W30 | L20 | W9 | D14 | W16 | L8 | W26 | W19 | W24 | 6.5 | 50 | 50 | 30 |
| 11 | David Garner | LCE | L2 | W34 | L7 | W31 | L5 | W15 | W16 | L13 | W12 | L17 | L8 | W25 | 6.0 | 45.5 | 65 | 38 |
| 12 | Malhaar Nair | OHS | L6 | B--- | W32 | L4 | L13 | H--- | D15 | W19 | L11 | L9 | W26 | B--- | 6.0 | 35 | 50.5 | 33 |
| 13 | Atharva Pathak | MMS | L1 | W20 | W15 | L8 | W12 | L5 | W7 | W11 | L6 | D33 | L3 | L9 | 5.5 | 63 | 81 | 41.5 |
| 14 | Srihari Sankuratri | OHS | H--- | H--- | U--- | W19 | L2 | L20 | D10 | W17 | L9 | L21 | W30 | W33 | 5.5 | 36.5 | 53 | 30.5 |
| 15 | Adrian Louw | OHS | W31 | W19 | L13 | D21 | L3 | L11 | D12 | H--- | H--- | H--- | L9 | W26 | 5.5 | 31 | 47.5 | 36 |
| 16 | Avery Colon | OHS | H--- | H--- | U--- | L9 | W26 | W31 | L11 | L10 | W21 | L19 | L18 | W30 | 5.0 | 30.5 | 47 | 30.5 |
| 17 | Rishi Wagh | OHS | U--- | U--- | U--- | D20 | W9 | L21 | W30 | L14 | H--- | W11 | L22 | W32 | 5.0 | 26.5 | 42.5 | 24 |
| 18 | David Liu | KWE | U--- | U--- | U--- | U--- | U--- | U--- | W31 | W30 | L29 | W25 | W16 | W31 | 5.0 | 7.5 | 20.5 | 17 |
| 19 | Hyungsoek Oh | KWE | L28 | L15 | W34 | L14 | W31 | L8 | X26 | L12 | L20 | W16 | L10 | D27 | 4.5 | 46 | 61.5 | 26.5 |
| 20 | Quade Roberts | OHS | L8 | L13 | W30 | D17 | W10 | W14 | L3 | L7 | W19 | U--- | F21 | U--- | 4.5 | 37 | 53 | 33.5 |
| 21 | Vincent Hoang | QOP | H--- | H--- | U--- | D15 | L7 | W17 | L23 | L9 | L16 | W14 | X20 | L8 | 4.5 | 36.5 | 52 | 26 |
| 22 | Owen McCoy | HOM1 | U--- | U--- | U--- | U--- | U--- | U--- | D24 | W25 | W32 | W30 | W17 | L7 | 4.5 | 14 | 27 | 17 |
| 23 | Aditya Gupte | OHS | W30 | W4 | D1 | U--- | U--- | U--- | W21 | L5 | H--- | U--- | U--- | U--- | 4.0 | 13.5 | 30 | 35.5 |
| 24 | Richa Kuklani | OHS | U--- | U--- | U--- | U--- | U--- | U--- | D22 | H--- | H--- | W32 | W31 | L10 | 3.5 | 3 | 18.5 | 11.5 |
| 25 | Lucas Kuenstle | OHS | H--- | H--- | U--- | L26 | L30 | L26 | L9 | L22 | W31 | L18 | W32 | L11 | 3.0 | 28.5 | 45 | 16.5 |
| 26 | Chase Watson | MOR | U--- | U--- | U--- | W25 | L16 | W25 | F19 | H--- | H--- | L10 | L12 | L15 | 3.0 | 17.5 | 31 | 19.5 |
| 27 | Lindsay Jenkins | OHS | L4 | W30 | L3 | F32 | U--- | U--- | U--- | U--- | U--- | W31 | D33 | D19 | 3.0 | 12.5 | 27.5 | 15.5 |
| 28 | Daniel Curbow | OHS | W19 | W3 | W2 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 3.0 | 4 | 20 | 33 |
| 29 | Andrew Yuan | KWE | U--- | U--- | U--- | U--- | U--- | U--- | W32 | W31 | W18 | U--- | U--- | U--- | 3.0 | 1 | 11 | 15 |
| 30 | Jared Kolb | KWE | L23 | L27 | L20 | L10 | W25 | H--- | L17 | L18 | H--- | L22 | L14 | L16 | 2.0 | 48 | 64 | 12.5 |
| 31 | Mariana Altomare | MMS | L15 | W32 | L6 | L11 | L19 | L16 | L18 | L29 | L25 | L27 | L24 | L18 | 1.0 | 53.5 | 69.5 | 11 |
| 32 | Max Strange | SPE | L5 | L31 | L12 | F27 | U--- | U--- | L29 | B--- | L22 | L24 | L25 | L17 | 1.0 | 29.5 | 44.5 | 4 |
| 33 | Charles Ye | HOM3 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | D13 | D27 | L14 | 1.0 | 5.5 | 17.5 | 2.5 |
| 34 | Logan Fogler | TAL | L3 | L11 | L19 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 4 | 18 | 0 |
| 35 | Caleb Tumbleson | PKY | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2009 Fall Grand Prix: K-3
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Daniel Min | OHS | L14 | W45 | L13 | W17 | W22 | W7 | W5 | W2 | W3 | W2 | W3 | W8 | 10.0 | 72.5 | 81.5 | 56 |
| 2 | Jeffrey Lu | JWE | W28 | W10 | W32 | W21 | D3 | W5 | W9 | L1 | W8 | L1 | W8 | W5 | 9.5 | 75 | 84 | 66 |
| 3 | Abhimanyu Banerjee | JWE | W27 | W7 | W5 | W9 | D2 | W6 | W21 | L8 | L1 | W5 | L1 | W10 | 8.5 | 77 | 85.5 | 63 |
| 4 | Emma Kautz | JWE | B--- | L34 | L6 | W18 | L8 | W13 | L11 | W22 | W21 | D6 | W7 | W9 | 7.5 | 63.5 | 68 | 40.5 |
| 5 | Natahja Graddy | OHS | W20 | W14 | L3 | W6 | W21 | L2 | L1 | W16 | W9 | L3 | W6 | L2 | 7.0 | 79 | 87.5 | 51 |
| 6 | Blake Beltz | OHS | D11 | W44 | W4 | L5 | W10 | L3 | L8 | W12 | W7 | D4 | L5 | W13 | 7.0 | 69 | 78.5 | 46.5 |
| 7 | Will Bullard | OHS | W29 | L3 | W11 | W13 | L9 | L1 | W14 | W10 | L6 | W14 | L4 | W14 | 7.0 | 65.5 | 74.5 | 46 |
| 8 | Jackie Liu | KWE | L33 | W43 | D9 | L10 | W4 | W17 | W6 | W3 | L2 | W9 | L2 | L1 | 6.5 | 78.5 | 88 | 45 |
| 9 | Bryce Beltz | OHS | W42 | W28 | D8 | L3 | W7 | W16 | L2 | W21 | L5 | L8 | W13 | L4 | 6.5 | 69.5 | 78 | 50 |
| 10 | Timothy John Shay | OHS | W45 | L2 | D39 | W8 | L6 | L22 | W17 | L7 | W14 | W15 | W12 | L3 | 6.5 | 67.5 | 76.5 | 41 |
| 11 | Alexander Choi | MMS | D6 | L35 | L7 | L12 | W27 | W28 | W4 | L15 | L22 | L13 | W20 | W19 | 5.5 | 54.5 | 69.5 | 30 |
| 12 | Jonathan Barrow | JWE | U--- | U--- | U--- | W11 | W29 | W18 | D15 | L6 | D13 | W18 | L10 | D17 | 5.5 | 34.5 | 48 | 32.5 |
| 13 | Ilyas Nasri | LIT | L15 | W27 | W1 | L7 | L16 | L4 | D18 | W17 | D12 | W11 | L9 | L6 | 5.0 | 57.5 | 74.5 | 34 |
| 14 | Vamsi Ratnakaram | JWE | W1 | L5 | L34 | W30 | W15 | L21 | L7 | W18 | L10 | L7 | X16 | L7 | 5.0 | 54 | 71.5 | 35 |
| 15 | Bailey Tucker | TAL | W13 | L32 | L21 | W20 | L14 | W30 | D12 | W11 | L16 | L10 | L19 | D28 | 5.0 | 52.5 | 67 | 36.5 |
| 16 | Daniel Curbow | OHS | H--- | H--- | U--- | W24 | W13 | L9 | W22 | L5 | W15 | U--- | F14 | U--- | 5.0 | 20.5 | 34 | 37.5 |
| 17 | Howard Williams | LCE | H--- | H--- | U--- | L1 | W20 | L8 | L10 | L13 | L40 | W25 | W24 | D12 | 4.5 | 35 | 52 | 24 |
| 18 | Logan Willett | LCE | H--- | H--- | U--- | L4 | W28 | L12 | D13 | L14 | W20 | L12 | X30 | L25 | 4.5 | 28.5 | 42.5 | 26.5 |
| 19 | Chris Chengshi | JWE | U--- | U--- | U--- | U--- | U--- | U--- | W40 | D24 | W27 | W24 | W15 | L11 | 4.5 | 16 | 26.5 | 17.5 |
| 20 | Chaitanya Ratnakaram | JWE | L5 | L41 | W45 | L15 | L17 | L29 | W28 | D25 | L18 | W27 | L11 | D24 | 4.0 | 45 | 57.5 | 22 |
| 21 | Christian Massias | OHS | W43 | W26 | W15 | L2 | L5 | W14 | L3 | L9 | L4 | U--- | U--- | U--- | 4.0 | 40.5 | 58.5 | 40 |
| 22 | Samuel LoDuca | OHS | H--- | H--- | U--- | W27 | L1 | W10 | L16 | L4 | W11 | F29 | U--- | U--- | 4.0 | 22 | 39 | 30.5 |
| 23 | Karthik Belthur | STB | H--- | H--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W26 | W40 | W27 | 4.0 | 3 | 13 | 16.5 |
| 24 | Ruth King | LIT | L32 | L33 | W44 | L16 | F30 | H--- | F26 | D19 | W25 | L19 | L17 | D20 | 3.5 | 39 | 54 | 20 |
| 25 | Jenna Sujdak | GCD | U--- | U--- | U--- | L28 | L37 | B--- | W27 | D20 | L24 | L17 | L26 | W18 | 3.5 | 24.5 | 37 | 15.5 |
| 26 | Mu Addy Hu | KWE | W41 | L21 | L31 | U--- | U--- | U--- | F24 | F28 | H--- | L23 | W25 | W40 | 3.5 | 19.5 | 34.5 | 16.5 |
| 27 | Richard Ye | KWE | L3 | L13 | W29 | L22 | L11 | L37 | L25 | W40 | L19 | L20 | W28 | L23 | 3.0 | 51.5 | 67.5 | 17 |
| 28 | Thomas Chase | LIT | L2 | L9 | L36 | W25 | L18 | L11 | L20 | F26 | H--- | W40 | L27 | D15 | 3.0 | 37 | 53 | 14 |
| 29 | Nikhil Malhotra | GCD | L7 | L36 | L27 | W37 | L12 | W20 | F30 | H--- | H--- | F22 | U--- | U--- | 3.0 | 20 | 34 | 19.5 |
| 30 | Alex Costea | JWE | L34 | W42 | L35 | L14 | X24 | L15 | F29 | H--- | H--- | U--- | F18 | U--- | 3.0 | 14.5 | 29.5 | 21.5 |
| 31 | Connor Clarke | OHS | W36 | W39 | W26 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 3.0 | 6 | 18.5 | 33 |
| 32 | John Gillen | OHS | W24 | W15 | L2 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 3.0 | 4.5 | 19 | 30.5 |
| 33 | Thomas Child | OHS | W8 | W24 | W41 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 3.0 | 4.5 | 16.5 | 33 |
| 34 | Spencer Krebs | OHS | W30 | W4 | W14 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 3.0 | 4.5 | 16 | 33 |
| 35 | Sarah Rosenberg | OHS | W44 | W11 | W30 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 3.0 | 4.5 | 14.5 | 33 |
| 36 | Joshua English | OHS | L31 | W29 | W28 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 2.0 | 3.5 | 16 | 21 |
| 37 | Alexander Dang | OHS | U--- | U--- | U--- | L29 | W25 | W27 | U--- | U--- | U--- | U--- | U--- | U--- | 2.0 | 3 | 12.5 | 15 |
| 38 | Lindsay Rosenberg | OHS | L39 | B--- | W43 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 2.0 | 0 | 10.5 | 20 |
| 39 | Kyle Notestein | TAL | W38 | L31 | D10 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.5 | 6 | 20 | 17 |
| 40 | Sidney Washburn | LCE | U--- | U--- | U--- | U--- | U--- | U--- | L19 | L27 | W17 | L28 | L23 | L26 | 1.0 | 17.5 | 32.5 | 4 |
| 41 | Mac Fogler | GCD | L26 | W20 | L33 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | 4 | 17.5 | 11 |
| 42 | Matthew Conaty | TAL | L9 | L30 | B--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | 0 | 11 | 9 |
| 43 | Alex Hood | JWE | L21 | L8 | L38 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 5.5 | 18 | 0 |
| 44 | Colby Curtis | OHS | L35 | L6 | L24 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 4.5 | 19 | 0 |
| 45 | Jordan Villafana | TAL | L10 | L1 | L20 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 4 | 20.5 | 0 |
SwissSys Standings. 2009 Fall Grand Prix: K-5
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Yuanqi Cai | JWE | W41 | W9 | W5 | D8 | W7 | W3 | W6 | W4 | W12 | W8 | W4 | W5 | 11.5 | 76.5 | 89 | 73.5 |
| 2 | Oghenekaro Adu | JWE | W25 | L6 | W22 | L32 | W21 | L17 | W28 | W9 | W3 | H--- | X34 | W6 | 8.5 | 62.5 | 62.5 | 48 |
| 3 | Amir Helmy | JWE | W14 | W15 | D6 | W11 | W8 | L1 | L5 | D7 | L2 | W6 | W12 | W8 | 8.0 | 79.5 | 91.5 | 53.5 |
| 4 | Daniel Koropeckyj-Cox | JWE | W13 | W21 | L8 | W17 | W14 | L5 | W18 | L1 | W7 | W5 | L1 | W13 | 8.0 | 79 | 89 | 54 |
| 5 | Davis Washburn | LCE | W42 | W18 | L1 | W29 | W11 | W4 | W3 | D8 | L6 | L4 | W8 | L1 | 7.5 | 81 | 90.5 | 57.5 |
| 6 | Frederick Fang | PKY | W30 | W2 | D3 | L7 | W26 | W9 | L1 | W13 | W5 | L3 | W10 | L2 | 7.5 | 79.5 | 91 | 54 |
| 7 | Ethan Kautz | JWE | W39 | D32 | W19 | W6 | L1 | W10 | L8 | D3 | L4 | W23 | W18 | D9 | 7.5 | 75 | 83.5 | 51.5 |
| 8 | Madison Reece | OHS | W38 | W16 | W4 | D1 | L3 | W32 | W7 | D5 | W10 | L1 | L5 | L3 | 7.0 | 83.5 | 89.5 | 57 |
| 9 | Jason Zhang | LCE | W23 | L1 | W16 | D13 | W28 | L6 | L12 | L2 | W27 | W14 | W26 | D7 | 7.0 | 71 | 79.5 | 44 |
| 10 | Spencer Krebs | OHS | H--- | H--- | U--- | W16 | W24 | L7 | W15 | W25 | L8 | W13 | L6 | W17 | 7.0 | 57 | 57 | 42.5 |
| 11 | Claire Tseng | JWE | W29 | W40 | W32 | L3 | L5 | L14 | F25 | H--- | H--- | W21 | W22 | W18 | 7.0 | 53.5 | 53.5 | 42.5 |
| 12 | Steve Li | LCE | U--- | U--- | U--- | W38 | W22 | W24 | W9 | W14 | L1 | W18 | L3 | W26 | 7.0 | 53.5 | 53.5 | 39 |
| 13 | Ethan Bennett | LCE | L4 | W39 | W40 | D9 | L32 | W28 | W14 | L6 | W26 | L10 | W30 | L4 | 6.5 | 67.5 | 75.5 | 44.5 |
| 14 | Marvin Williams | RAW | L3 | W25 | W18 | W21 | L4 | W11 | L13 | L12 | W15 | L9 | L17 | W22 | 6.0 | 52.5 | 78.5 | 42 |
| 15 | Ava Joy Cockey | LCE | W17 | L3 | L29 | W33 | W34 | L19 | L10 | W24 | L14 | L26 | W27 | W21 | 6.0 | 46.5 | 71.5 | 37 |
| 16 | Daniel Humphreys | JWE | B--- | L8 | L9 | L10 | L23 | W38 | W20 | L22 | L28 | W24 | W29 | W19 | 6.0 | 44 | 59 | 30 |
| 17 | Adam Roth | JWE | L15 | W27 | W31 | L4 | W29 | W2 | F19 | U--- | U--- | W25 | W14 | L10 | 6.0 | 37.5 | 53.5 | 41 |
| 18 | Jacob B Kolb | KWE | W24 | L5 | L14 | W20 | W25 | B--- | L4 | W23 | H--- | L12 | L7 | L11 | 5.5 | 49 | 65.5 | 41.5 |
| 19 | Troy Noble | NHJ | D22 | W37 | L7 | L28 | W27 | W15 | F17 | U--- | U--- | W30 | W23 | L16 | 5.5 | 32 | 45.5 | 37 |
| 20 | Camden Foote | JWE | L40 | L29 | W37 | L18 | F31 | U--- | L16 | W33 | D36 | W38 | W28 | W23 | 5.5 | 32 | 44.5 | 23 |
| 21 | Michele Altomare | MMS | W31 | L4 | W41 | L14 | L2 | L23 | W30 | L26 | W24 | L11 | W25 | L15 | 5.0 | 54.5 | 70.5 | 34 |
| 22 | Anthony Huang | KWE | D19 | W28 | L2 | L26 | L12 | L27 | W37 | W16 | D30 | W28 | L11 | L14 | 5.0 | 52.5 | 69 | 33 |
| 23 | Alexa Covert | OHS | L9 | L41 | B--- | L24 | W16 | W21 | W27 | L18 | W25 | L7 | L19 | L20 | 5.0 | 48.5 | 63 | 34 |
| 24 | Amina Nasri | LIT | L18 | W42 | L30 | W23 | L10 | L12 | W33 | L15 | L21 | L16 | W37 | W31 | 5.0 | 48 | 64 | 29 |
| 25 | Dominick Vesuvio | LCE | L2 | L14 | W38 | W31 | L18 | W26 | X11 | L10 | L23 | L17 | L21 | W27 | 5.0 | 42.5 | 58 | 32 |
| 26 | Connor Clarke | OHS | H--- | H--- | U--- | W22 | L6 | L25 | W29 | W21 | L13 | W15 | L9 | L12 | 5.0 | 39 | 55 | 33.5 |
| 27 | Evan Dvorchik | JWE | L32 | L17 | W39 | D34 | L19 | W22 | L23 | W28 | L9 | W31 | L15 | L25 | 4.5 | 51 | 65.5 | 29.5 |
| 28 | Billy English | LIT | D37 | L22 | W42 | W19 | L9 | L13 | L2 | L27 | W16 | L22 | L20 | B--- | 4.5 | 47 | 62 | 29 |
| 29 | Devin Matkozich | HOE | L11 | W20 | W15 | L5 | L17 | F31 | L26 | L30 | H--- | W37 | L16 | W38 | 4.5 | 40 | 55 | 26.5 |
| 30 | Arjun Panicker | JWE | L6 | W38 | W24 | U--- | U--- | U--- | L21 | W29 | D22 | L19 | L13 | W37 | 4.5 | 29.5 | 44 | 29 |
| 31 | Luc Aniel Adeclat | EEE | L21 | B--- | L17 | L25 | X20 | X29 | F34 | U--- | U--- | L27 | W38 | L24 | 4.0 | 14.5 | 27 | 25 |
| 32 | Romer Kohlhaas | OHS | W27 | D7 | L11 | W2 | W13 | L8 | U--- | U--- | U--- | F33 | U--- | U--- | 3.5 | 25.5 | 41 | 34.5 |
| 33 | Risham Sidhu | KWE | H--- | H--- | U--- | L15 | L35 | W39 | L24 | L20 | W38 | F32 | U--- | U--- | 3.0 | 15.5 | 29 | 21.5 |
| 34 | Thomas Child | OHS | H--- | H--- | U--- | D27 | L15 | D35 | F31 | U--- | U--- | B--- | F2 | U--- | 3.0 | 4.5 | 17.5 | 20.5 |
| 35 | Alex E Maruniak | JWE | U--- | U--- | U--- | W39 | W33 | D34 | U--- | U--- | U--- | U--- | U--- | U--- | 2.5 | 4 | 14.5 | 20.5 |
| 36 | Sohan Subhash | LCE | U--- | U--- | U--- | U--- | U--- | U--- | W38 | W37 | D20 | U--- | U--- | U--- | 2.5 | 0.5 | 9.5 | 13 |
| 37 | Andrique Broughton | RAW | D28 | L19 | L20 | U--- | U--- | U--- | L22 | L36 | B--- | L29 | L24 | L30 | 1.5 | 31.5 | 45.5 | 9 |
| 38 | Aiyanna Carey | RAW | L8 | L30 | L25 | L12 | L39 | L16 | L36 | B--- | L33 | L20 | L31 | L29 | 1.0 | 47.5 | 63 | 4 |
| 39 | Tyshaun Taylor | RAW | L7 | L13 | L27 | L35 | W38 | L33 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | 16.5 | 31 | 8 |
| 40 | Ian Conaty | TAL | W20 | L11 | L13 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | 6.5 | 20.5 | 12 |
| 41 | Jacob Schentrup | AES | L1 | W23 | L21 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | 4.5 | 21 | 11 |
| 42 | William Ethan Reneke | JWE | L5 | L24 | L28 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 4 | 16.5 | 0 |
SwissSys Standings. 2009 Fall Grand Prix: K-12 Open
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Harish Vemuri | SFE | W11 | W10 | D2 | W17 | W3 | D5 | W8 | D6 | 6.5 | 34 | 37.5 | 31 |
| 2 | Noah Harris | OHS | W20 | W5 | D1 | W8 | W4 | L3 | D6 | W9 | 6.0 | 35.5 | 39.5 | 29 |
| 3 | Benjamin Y Wu | LMS | W13 | L4 | W9 | W10 | L1 | W2 | W5 | W7 | 6.0 | 35 | 38 | 25 |
| 4 | Dacheng Li | JJF | W6 | W3 | L5 | W7 | L2 | W18 | D12 | W8 | 5.5 | 33.5 | 35.5 | 25 |
| 5 | Andy Y Wu | LCE | W9 | L2 | W4 | D6 | X17 | D1 | L3 | W12 | 5.0 | 36.5 | 36.5 | 22 |
| 6 | Samuel Cockey | LMS | L4 | W13 | W11 | D5 | D8 | W9 | D2 | D1 | 5.0 | 34 | 37 | 22 |
| 7 | Zhaoyuan Li | LMS | W18 | L17 | W12 | L4 | D14 | W11 | W10 | L3 | 4.5 | 30.5 | 32.5 | 21 |
| 8 | Cindy Jie | JWE | W22 | W16 | D17 | L2 | D6 | W15 | L1 | L4 | 4.0 | 29 | 37.5 | 23 |
| 9 | Bradley B Zylstra | OMS | L5 | W25 | L3 | W13 | W10 | L6 | W18 | L2 | 4.0 | 25.5 | 33.5 | 18 |
| 10 | Aadil Qamar | OHS | W25 | L1 | W18 | L3 | L9 | W22 | L7 | W14 | 4.0 | 23 | 31.5 | 18 |
| 11 | Nathaniel P Byram | OHS | L1 | W18 | L6 | W12 | L15 | L7 | X20 | W19 | 4.0 | 22 | 28.5 | 14 |
| 12 | Richard German | OHS | L16 | W22 | L7 | L11 | W20 | W14 | D4 | L5 | 3.5 | 26 | 31.5 | 15 |
| 13 | Chip Deal | OHS | L3 | L6 | W23 | L9 | L18 | W19 | L14 | W18 | 3.0 | 22 | 28 | 10 |
| 14 | Upal Bose | LMS | H--- | U--- | W16 | L15 | D7 | L12 | W13 | L10 | 3.0 | 18.5 | 23 | 13.5 |
| 15 | Sahil Nair | OHS | L17 | L20 | W19 | W14 | W11 | L8 | F17 | U--- | 3.0 | 18 | 22.5 | 15 |
| 16 | Luc Hardy Adeclat | OMS | W12 | L8 | L14 | L18 | U--- | U--- | W24 | W22 | 3.0 | 13.5 | 17.5 | 11 |
| 17 | Faris Wasim | OHS | W15 | W7 | D8 | L1 | F5 | H--- | F15 | U--- | 3.0 | 12.5 | 19 | 19 |
| 18 | Benjamin Nagoshi | LCE | L7 | L11 | L10 | W16 | W13 | L4 | L9 | L13 | 2.0 | 26 | 31.5 | 9 |
| 19 | Ryan Sujdak | OHS | U--- | U--- | L15 | L23 | W24 | L13 | W22 | L11 | 2.0 | 13.5 | 17.5 | 6 |
| 20 | Kevin L Peng | LMS | L2 | W15 | F24 | U--- | L12 | W23 | F11 | U--- | 2.0 | 10 | 16 | 10 |
| 21 | Isaac King | HMS | U--- | U--- | U--- | U--- | U--- | U--- | W23 | W24 | 2.0 | 2.5 | 5 | 3 |
| 22 | Thomas Essick | HOW | L8 | L12 | H--- | U--- | W23 | L10 | L19 | L16 | 1.5 | 17 | 21 | 6.5 |
| 23 | Malik Williams | HMS | U--- | U--- | L13 | W19 | L22 | L20 | L21 | U--- | 1.0 | 12 | 17 | 5 |
| 24 | Dusty Driggers | ROCK | U--- | U--- | F20 | U--- | L19 | B--- | L16 | L21 | 1.0 | 7 | 12 | 2 |
| 25 | Joey Schentrup | MBM | L10 | L9 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 4 | 8 | 0 |
Team Roster and Scores. 2009 Fall Grand Prix: K-1
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | OHS | Oak Hall School | 21.0 | 214 | 230 | 135 |
| Zachary Teague 7.0 | ||||||
| Christian Reece 7.0 | ||||||
| Amelia German 7.0 | ||||||
| Silvana Byram 6.5 | ||||||
| Malhaar Nair 6.0 | ||||||
| Srihari Sankuratri 5.5 | ||||||
| Adrian Louw 5.5 | ||||||
| Avery Colon 5.0 | ||||||
| Rishi Wagh 5.0 | ||||||
| Quade Roberts 4.5 | ||||||
| Aditya Gupte 4.0 | ||||||
| Richa Kuklani 3.5 | ||||||
| Lucas Kuenstle 3.0 | ||||||
| Lindsay Jenkins 3.0 | ||||||
| Daniel Curbow 3.0 | ||||||
| 2 | LCE | Lawton Chiles Elementary School | 21.0 | 191.5 | 232 | 141 |
| Jad Helmy 8.0 | ||||||
| Ethan Cockey 7.0 | ||||||
| David Garner 6.0 | ||||||
| 3 | KWE | Kimball Wiles Elem | 12.5 | 54.5 | 93 | 58.5 |
| David Liu 5.0 | ||||||
| Hyungsoek Oh 4.5 | ||||||
| Andrew Yuan 3.0 | ||||||
| Jared Kolb 2.0 | ||||||
| 4 | QOP | Queen of Peace | 11.5 | 86.5 | 102 | 56 |
| Michael D'Alto 7.0 | ||||||
| Vincent Hoang 4.5 | ||||||
| 5 | HOE | Hidden Oak Elementary | 9.5 | 72.5 | 84.5 | 61 |
| Alan John Wang 9.5 | ||||||
