SwissSys Standings. 2011 N FL Regional: K-1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Nicholas Dang | 945 | OAK | W6 | W4 | W3 | W2 | 4.0 | 9 | 12 | 10 |
| 2 | Jake Ciocca | unr. | OAK | W10 | W18 | W5 | L1 | 3.0 | 9 | 10 | 9 |
| 3 | Srihari Sankuratri | 367 | OAK | W11 | W8 | L1 | W14 | 3.0 | 8 | 10 | 8 |
| 4 | Lucas Dai | unr. | TAL | W16 | L1 | W10 | W8 | 3.0 | 8 | 9.5 | 7 |
| 5 | Avery Bernstein | 567 | OAK | W19 | W7 | L2 | W9 | 3.0 | 8 | 8.5 | 8 |
| 6 | Michael D'Alto | 155 | QOP | L1 | W12 | W17 | W15 | 3.0 | 7.5 | 8.5 | 6 |
| 7 | Blake Cornwell | 354 | OAK | W20 | L5 | W19 | W13 | 3.0 | 5 | 5.5 | 7 |
| 8 | Frederick Huang | 508 | OAK | W12 | L3 | W15 | L4 | 2.0 | 5 | 9.5 | 6 |
| 9 | Lucas Kuenstle | 228 | OAK | D17 | D16 | W11 | L5 | 2.0 | 3.5 | 7.5 | 5.5 |
| 10 | Isabelle Tseng | 234 | OAK | L2 | W21 | L4 | W20 | 2.0 | 3.5 | 7 | 4 |
| 11 | Charles Ye | unr. | KWE | L3 | W20 | L9 | W17 | 2.0 | 3 | 6.5 | 4 |
| 12 | Eric Diao | unr. | KWE | L8 | L6 | W21 | W18 | 2.0 | 3 | 6.5 | 3 |
| 13 | Hirbod Sargeran | 101 | TAL | B--- | L15 | W16 | L7 | 2.0 | 3 | 6 | 5 |
| 14 | Mariam Abd-El-Barr | 149 | OAK | D15 | D17 | W18 | L3 | 2.0 | 2.5 | 6.5 | 5.5 |
| 15 | Adrian Louw | 614 | OAK | D14 | W13 | L8 | L6 | 1.5 | 5.5 | 8.5 | 5 |
| 16 | Alden S Petchauer | 401 | HOM2 | L4 | D9 | L13 | W19 | 1.5 | 4 | 7 | 2.5 |
| 17 | Abigail Griffis | unr. | OAK | D9 | D14 | L6 | L11 | 1.0 | 6 | 9 | 3.5 |
| 18 | Aidan Griffin | 373 | OAK | W21 | L2 | L14 | L12 | 1.0 | 4.5 | 7.5 | 4 |
| 19 | Mckayla Ro | 107 | OAK | L5 | B--- | L7 | L16 | 1.0 | 4.5 | 7.5 | 2 |
| 20 | Hailey Griffis | unr. | OAK | L7 | L11 | B--- | L10 | 1.0 | 4 | 7 | 1 |
| 21 | Jay-Diego Martinez | unr. | SPE | L18 | L10 | L12 | B--- | 1.0 | 3 | 5 | 0 |
SwissSys Standings. 2011 N FL Regional: K-3
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | David Liu | 722 | JWILL | W4 | W6 | W7 | W10 | 4.0 | 8 | 10 | 10 |
| 2 | Henry Li | 1281 | BOLLES | W11 | W8 | W5 | D3 | 3.5 | 8.5 | 10.5 | 9.5 |
| 3 | Jad Helmy | 1167 | JWILL | W17 | W7 | W9 | D2 | 3.5 | 7.5 | 8.5 | 9.5 |
| 4 | Kelvin Ng | 1310 | WESLEY | L1 | W13 | W11 | W8 | 3.0 | 8 | 9.5 | 6 |
| 5 | Jeffrey Lu | 1099 | JWILL | W18 | W10 | L2 | W9 | 3.0 | 7.5 | 8.5 | 8 |
| 6 | Daniel Min | 857 | OAK | W19 | L1 | W20 | W12 | 3.0 | 6.5 | 7 | 7 |
| 7 | Ethan Cockey | 798 | LAWTON | W15 | L3 | L1 | W16 | 2.0 | 5 | 10.5 | 5 |
| 8 | Owen McCoy | 793 | HOM3 | W14 | L2 | W17 | L4 | 2.0 | 5 | 9.5 | 6 |
| 9 | Graham Bernstein | 993 | OAK | W21 | W12 | L3 | L5 | 2.0 | 5 | 9 | 7 |
| 10 | Alan Wang | 782 | HIDOAK | W20 | L5 | W13 | L1 | 2.0 | 4.5 | 9 | 6 |
| 11 | Connor Clarke | 719 | OAK | L2 | W19 | L4 | W15 | 2.0 | 4.5 | 8.5 | 4 |
| 12 | Howard Williams | 744 | LAWTON | W16 | L9 | W14 | L6 | 2.0 | 4 | 8.5 | 6 |
| 13 | Timothy Shay | 505 | OAK | X22 | L4 | L10 | W17 | 2.0 | 3 | 6 | 4 |
| 14 | Christian Reece | 377 | OAK | L8 | W18 | L12 | W19 | 2.0 | 3 | 5.5 | 4 |
| 15 | Amelia German | 387 | OAK | L7 | D16 | W18 | L11 | 1.5 | 4.5 | 6.5 | 3.5 |
| 16 | Richard Ye | unr. | JWILL | L12 | D15 | W21 | L7 | 1.5 | 4 | 6 | 3.5 |
| 17 | Spencer Krebs | 649 | OAK | L3 | W21 | L8 | L13 | 1.0 | 4 | 7.5 | 3 |
| 18 | Joseph Petchauer | 616 | HOM1 | L5 | L14 | L15 | W20 | 1.0 | 4 | 7 | 1 |
| 19 | Kamiah Speid | 173 | LAWTON | L6 | L11 | B--- | L14 | 1.0 | 4 | 7 | 1 |
| 20 | Vincent Hoang | 105 | QOP | L10 | B--- | L6 | L18 | 1.0 | 3 | 6 | 2 |
| 21 | Sidney Washburn | 280 | LAWTON | L9 | L17 | L16 | B--- | 1.0 | 2.5 | 4.5 | 0 |
| 22 | Ameya Mujumdar | 1000 | CLARK | F13 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2011 N FL Regional: K-5
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Yuanqi Cai | 1323 | JWILL | W19 | W5 | W10 | W4 | 4.0 | 8 | 9 | 10 |
| 2 | Andy Y Wu | 1448 | LAWTON | W13 | W6 | D3 | W9 | 3.5 | 8.5 | 10.5 | 9 |
| 3 | Amir Helmy | 1221 | JWILL | W16 | W12 | D2 | W11 | 3.5 | 7.5 | 9.5 | 9 |
| 4 | Jackie Liu | 1098 | JWILL | W24 | W14 | W9 | L1 | 3.0 | 8 | 8.5 | 9 |
| 5 | Frederick Fang | 931 | PKY | W22 | L1 | W13 | W10 | 3.0 | 8 | 8.5 | 7 |
| 6 | Daniel Koropeckyj-Cox | 1097 | JWILL | W17 | L2 | W19 | W12 | 3.0 | 7 | 8 | 7 |
| 7 | Jesse Martinez | 182 | SPE | L8 | B--- | W25 | W17 | 3.0 | 4.5 | 4.5 | 5 |
| 8 | Karo Adu | 823 | JWILL | W7 | L10 | D17 | W19 | 2.5 | 6 | 7 | 6 |
| 9 | Hailey Nguyen | 1270 | PINEV | W15 | W11 | L4 | L2 | 2.0 | 5.5 | 11 | 7 |
| 10 | Aadil Qamar | 1060 | OAK | W23 | W8 | L1 | L5 | 2.0 | 5.5 | 10.5 | 7 |
| 11 | Steve Li | 1012 | LAWTON | W18 | L9 | W16 | L3 | 2.0 | 4 | 9 | 6 |
| 12 | Promotto Islam | 783 | TAL | W21 | L3 | W20 | L6 | 2.0 | 4 | 8.5 | 6 |
| 13 | Claire Tseng | 729 | JWILL | L2 | W25 | L5 | W21 | 2.0 | 4 | 8 | 4 |
| 14 | Gavin Ellstrom | 740 | PINEV | W20 | L4 | L15 | W22 | 2.0 | 3.5 | 7 | 5 |
| 15 | Devin Matkozich | 629 | HIDOAK | L9 | W18 | W14 | U--- | 2.0 | 3.5 | 5.5 | 5 |
| 16 | Brian Boehm | 715 | PINEV | L3 | W21 | L11 | W20 | 2.0 | 3 | 7.5 | 4 |
| 17 | Karthik Belthur | 412 | TOL | L6 | W24 | D8 | L7 | 1.5 | 5.5 | 8.5 | 4 |
| 18 | Daniel Humphreys | 466 | JWILL | L11 | L15 | D24 | W25 | 1.5 | 3 | 5.5 | 2 |
| 19 | Ethan Bennett | 717 | LAWTON | L1 | W22 | L6 | L8 | 1.0 | 6 | 10 | 3 |
| 20 | Saketh Maganti | unr. | LAWTON | L14 | W23 | L12 | L16 | 1.0 | 5 | 7 | 3 |
| 21 | Daniel Chen | unr. | LAWTON | L12 | L16 | W23 | L13 | 1.0 | 5 | 7 | 2 |
| 22 | Gregory S Han | 202 | NHJON | L5 | L19 | B--- | L14 | 1.0 | 3 | 6 | 1 |
| 23 | Arjun Panicker | 618 | JWILL | L10 | L20 | L21 | W24 | 1.0 | 2.5 | 4.5 | 1 |
| 24 | Ava Joy Cockey | 470 | LAWTON | L4 | L17 | D18 | L23 | 0.5 | 4 | 7 | 1 |
| 25 | Lucy Kim | unr. | TAL | H--- | L13 | L7 | L18 | 0.5 | 3.5 | 6 | 1.5 |
SwissSys Standings. 2011 N FL Regional: K-12
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Michael Fang | 1820 | VANG | W7 | W4 | W3 | W2 | 4.0 | 8.5 | 10.5 | 10 |
| 2 | Patrick Ledzian | 1490 | VANG | W10 | W9 | W6 | L1 | 3.0 | 8.5 | 10.5 | 9 |
| 3 | Davis Washburn | 1343 | LINCOL | W11 | W5 | L1 | W8 | 3.0 | 8.5 | 9.5 | 8 |
| 4 | Nazar Deputat | 1335 | HOWARD | W8 | L1 | W7 | D5 | 2.5 | 8.5 | 10.5 | 6.5 |
| 5 | Christian J Roman | 1194 | VANG | W14 | L3 | W12 | D4 | 2.5 | 6.5 | 6.5 | 6.5 |
| 6 | Ben Wu | 1306 | LINCOL | H--- | W13 | L2 | W11 | 2.5 | 4.5 | 4.5 | 5.5 |
| 7 | Upal Bose | 1179 | LINCOL | L1 | W14 | L4 | W12 | 2.0 | 3.5 | 7.5 | 4 |
| 8 | Robert Thorsberg | unr. | VANG | L4 | W11 | W14 | L3 | 2.0 | 3.5 | 6.5 | 5 |
| 9 | Samuel Cockey | 1222 | LINCOL | W12 | L2 | L11 | W13 | 2.0 | 2 | 5.5 | 5 |
| 10 | Madison Reece | 935 | OAK | L2 | L12 | W13 | W14 | 2.0 | 1.5 | 4.5 | 3 |
| 11 | Kadeem Samuel | 612 | HOWARD | L3 | L8 | W9 | L6 | 1.0 | 6.5 | 9.5 | 2 |
| 12 | Erick Yanes | 509 | HOWARD | L9 | W10 | L5 | L7 | 1.0 | 6 | 8.5 | 3 |
| 13 | Dylan Ford | 329 | HOWARD | B--- | L6 | L10 | L9 | 1.0 | 4 | 6.5 | 3 |
| 14 | Noah Schad | 505 | HOWARD | L5 | L7 | L8 | L10 | 0.0 | 6 | 8.5 | 0 |
SwissSys Standings. 2011 N FL Regional: Extra
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Timothy Shay | 505 | OAK | W10 | U--- | U--- | 1.0 | 0 | 1 | 3 |
| 2 | Dylan Ford | 329 | HOWARD | W6 | U--- | U--- | 1.0 | 0 | 1 | 3 |
| 3 | Mckayla Ro | unr. | U--- | W9 | U--- | 1.0 | 0 | 1 | 2 | |
| 4 | Sidney Washburn | 280 | U--- | U--- | W8 | 1.0 | 0 | 1 | 1 | |
| 5 | Gregory S Han | 202 | U--- | U--- | W7 | 1.0 | 0 | 1 | 1 | |
| 6 | Hirbod Sargeran | 101 | OAK | L2 | U--- | U--- | 0.0 | 0 | 2 | 0 |
| 7 | Hailey Griffis | unr. | U--- | U--- | L5 | 0.0 | 0 | 2 | 0 | |
| 8 | Jay-diego Martinez | unr. | U--- | U--- | L4 | 0.0 | 0 | 2 | 0 | |
| 9 | Vincent Hoang | unr. | U--- | L3 | U--- | 0.0 | 0 | 2 | 0 | |
| 10 | Lucy Kim | unr. | TAL | L1 | U--- | U--- | 0.0 | 0 | 2 | 0 |
Team Roster and Scores. 2011 N FL Regional: K-1
| Code | Name | Score | |
| 1 | OAK | Oak Hall (658.5) | 13.0 |
| Nicholas Dang (945) 4.0 | |||
| Avery Bernstein (567) 3.0 | |||
| Srihari Sankuratri (367) 3.0 | |||
| Blake Cornwell (354) 3.0 | |||
| Jake Ciocca (unr.) 3.0 | |||
| Frederick Huang (508) 2.0 | |||
| Isabelle Tseng (234) 2.0 | |||
| Lucas Kuenstle (228) 2.0 | |||
| Mariam Abd-El-Barr (149) 2.0 | |||
| Adrian Louw (614) 1.5 | |||
| Aidan Griffin (373) 1.0 | |||
| Mckayla Ro (107) 1.0 | |||
| Hailey Griffis (unr.) 1.0 | |||
| Abigail Griffis (unr.) 1.0 | |||
| 2 | TAL | Talbot Elem (101.0) | 5.0 |
| Lucas Dai (unr.) 3.0 | |||
| Hirbod Sargeran (101) 2.0 | |||
| 3 | KWE | Kimball Wiles Elem (0.0) | 4.0 |
| Eric Diao (unr.) 2.0 | |||
| Charles Ye (unr.) 2.0 |
Team Roster and Scores. 2011 N FL Regional: K-3
| Code | Name | Score | |
| 1 | JWILL | Joseph Williams Elem (996.0) | 12.0 |
| David Liu (722) 4.0 | |||
| Jad Helmy (1167) 3.5 | |||
| Jeffrey Lu (1099) 3.0 | |||
| Richard Ye (unr.) 1.5 | |||
| 2 | OAK | Oak Hall (804.5) | 9.0 |
| Daniel Min (857) 3.0 | |||
| Graham Bernstein (993) 2.0 | |||
| Connor Clarke (719) 2.0 | |||
| Timothy Shay (505) 2.0 | |||
| Christian Reece (377) 2.0 | |||
| Amelia German (387) 1.5 | |||
| Spencer Krebs (649) 1.0 | |||
| 3 | LAWTON | Lawton Chiles Elem (498.8) | 6.0 |
| Ethan Cockey (798) 2.0 | |||
| Howard Williams (744) 2.0 | |||
| Sidney Washburn (280) 1.0 | |||
| Kamiah Speid (173) 1.0 |
Team Roster and Scores. 2011 N FL Regional: K-5
| Code | Name | Score | |
| 1 | JWILL | Joseph Williams Elem (1184.8) | 13.5 |
| Yuanqi Cai (1323) 4.0 | |||
| Amir Helmy (1221) 3.5 | |||
| Jackie Liu (1098) 3.0 | |||
| Daniel Koropeckyj-Cox (1097) 3.0 | |||
| Karo Adu (823) 2.5 | |||
| Claire Tseng (729) 2.0 | |||
| Daniel Humphreys (466) 1.5 | |||
| Arjun Panicker (618) 1.0 | |||
| 2 | LAWTON | Lawton Chiles Elem (911.8) | 7.5 |
| Andy Y Wu (1448) 3.5 | |||
| Steve Li (1012) 2.0 | |||
| Ethan Bennett (717) 1.0 | |||
| Daniel Chen (unr.) 1.0 | |||
| Saketh Maganti (unr.) 1.0 | |||
| Ava Joy Cockey (470) 0.5 | |||
| 3 | PINEV | Pineview Elem (908.3) | 6.0 |
| Hailey Nguyen (1270) 2.0 | |||
| Gavin Ellstrom (740) 2.0 | |||
| Brian Boehm (715) 2.0 | |||
| 4 | TAL | Talbot Elem (783.0) | 2.5 |
| Promotto Islam (783) 2.0 | |||
| Lucy Kim (unr.) 0.5 |
Team Roster and Scores. 2011 N FL Regional: K-12
| Code | Name | Score | |
| 1 | VANG | Vanguard High (1501.3) | 11.5 |
| Michael Fang (1820) 4.0 | |||
| Patrick Ledzian (1490) 3.0 | |||
| Christian J Roman (1194) 2.5 | |||
| Robert Thorsberg (unr.) 2.0 | |||
| 2 | LINCOL | Lincoln Middle (1262.5) | 9.5 |
| Davis Washburn (1343) 3.0 | |||
| Ben Wu (1306) 2.5 | |||
| Samuel Cockey (1222) 2.0 | |||
| Upal Bose (1179) 2.0 | |||
| 3 | HOWARD | Howard Middle (740.3) | 5.5 |
| Nazar Deputat (1335) 2.5 | |||
| Kadeem Samuel (612) 1.0 | |||
| Erick Yanes (509) 1.0 | |||
| Dylan Ford (329) 1.0 | |||
| Noah Schad (505) 0.0 |
Team Roster and Scores. 2011 N FL Regional: Extra
| Code | Name | Score | |
| 1 | OAK | Oak Hall (303.0) | 1.0 |
| Timothy Shay (505) 1.0 | |||
| Hirbod Sargeran (101) 0.0 |