| Code | Name | Score | |
| 1 | OAKH | Oak Hall School | 11.5 |
| Nicholas Dang 3.0 | |||
| Avery Bernstein 3.0 | |||
| Frederick Huang 3.0 | |||
| Aryaman Sriram 2.5 | |||
| Rikhil Venkataperumal 2.0 | |||
| Blake Cornwell 2.0 | |||
| Jayden Desai 2.0 | |||
| Evan Vorhis 1.0 | |||
| Isabelle Tseng 1.0 | |||
| Will Guan 0.0 | |||
| 2 | KIMWIL | Kimball Wiles Elementary | 7.0 |
| Charles Ye 2.0 | |||
| Luke Hou 2.0 | |||
| Matthew Li 2.0 | |||
| Bryson Wiliams 1.0 |